2025 Cannondale SuperSix EVO 3
By
Cannondale
SKU:
C11502U1044
$5,670.00
Unit price
/
Inquire for Availability
Description
Faster everywhere
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's for
Breakaways, KOMs, Podiums, and PRs
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- Shimano 105 Di2 12-speed - Shimano's workhorse high-performance electronic shifting road group
- DT-Swiss R470 rims - light, wide and reliable aluminum wheels
- Vision Trimax Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
Specs
Frameset
-
Frame
- SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
- SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
-
Fork
- SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
- SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
-
Headset
- Integrated, 1-1/8" - 1-1/4"
- Integrated, 1-1/8" - 1-1/4"
Drivetrain
-
Rear Derailleur
- Shimano 105 Di2 R7150
- Shimano 105 Di2 R7150
-
Front Derailleur
- Shimano 105 Di2 R7170
- Shimano 105 Di2 R7170
-
Shifters
- Shimano 105 Di2 R7170, wireless, 2x12
- Shimano 105 Di2 R7170, wireless, 2x12
-
Chain
- Shimano 105, 12-speed
- Shimano 105, 12-speed
-
Crank
- Shimano 105 R7100, 50/34
- Shimano 105 R7100, 50/34
-
Rear Cogs
- Shimano 105 R7100, 11-34, 12-speed
- Shimano 105 R7100, 11-34, 12-speed
-
Bottom Bracket
- Shimano BB-RS500, BSA
- Shimano BB-RS500, BSA
Brakes
-
Brakes
- Shimano 105 7170 hydraulic disc, 160/160 RT70 rotors
- Shimano 105 7170 hydraulic disc, 160/160 RT70 rotors
-
Brake Levers
- Shimano 105 Di2 R7170 hydraulic disc
- Shimano 105 Di2 R7170 hydraulic disc
Wheels
-
Rims
- DT Swiss R470 DB, 28h
- DT Swiss R470 DB, 28h
-
Spokes
- Stainless Steel, 14g
- Stainless Steel, 14g
-
Tire Size
- 25
-
Wheel Size
- 700
-
Hubs
- (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock
- (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock
-
Tires
- Vittoria Rubino Pro Bright Black, 700x25c, reflective strip
- Vittoria Rubino Pro Bright Black, 700x25c, reflective strip
Components
-
Handlebar
- Vision Trimax Aero
- Vision Trimax Aero
-
Stem
- Cannondale C1 Conceal, Alloy, 31.8, -6°
- Cannondale C1 Conceal, Alloy, 31.8, -6°
-
Grips
- Cannondale Bar Tape, 3.5mm
- Cannondale Bar Tape, 3.5mm
-
Saddle
- Prologo Nago RS STN, Stainless Steel Rails
- Prologo Nago RS STN, Stainless Steel Rails
-
Seatpost
- Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
- Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
Cannondale Bikes Sizing Charts
CAAD Optimo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
CAAD13
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 187-198cm | 60cm |
| 6'0"-6'4" | 195-205cm | 62cm |
SuperSix EVO
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
SuperSix EVO CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
SuperSix EVO SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
SuperX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
Synapse
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 44cm |
| 5'2"-5'6" | 157-167cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'9"-6'1" | 175-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'3"-6'8" | 190-203cm | 61cm |
| 6'0"-6'4" | 195-205cm | 62cm |
Topstone Alloy / Topstone Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'5" | 147-165cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'7"-6'1" | 170-185cm | Medium |
| 5'10"-6'4" | 177-193cm | Large |
| 6'3"-6'8" | 190-203cm | XL |
Habit / Habit LT / Habit Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XS |
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Habit HT
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Moterra / Moterra Carbon / Moterra LT / Moterra SL / Scalpel / Scalpel HT / Scalpel Carbon SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'1" | 172-185cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Trail
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'6"-5'2" | 137-157cm | XS |
| 5'1"-5'4" | 154-162cm | Small |
| 5'4"-5'8" | 162-172cm | Medium |
| 5'7"-6'0" | 170-182cm | Large |
| 6'0"-6'3" | 182-190cm | XL |
Adventure
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-157cm | Small |
| 5'6"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Adventure Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'7"-6'6" | 170-198cm | Large |
Adventure Neo Allroad
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'5" | 175-195cm | Large |
Adventure Neo Allroad ST
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'7" | 152-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
Bad Boy
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Cargowagen Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-6'3" | 149-190cm | One Size |
Compact Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'5"-6'1" | 134-185cm | One Size |
Mavaro StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-6'1" | 165-185cm | Medium |
| 5'11"-6'7" | 180-200cm | Large |
Quick Womens / Quick Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Quick
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
| 6'4"-6'9" | 193-205cm | XXL |
Quick CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Tesoro X StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-5'11" | 165-180cm | Medium |
| 5'9"-6'3" | 175-190cm | Large |
Treadwell / Treadwell Neo / Treadwell Neo EQ / Treadwell LTD / Treadwell EQ DLX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Medium |
| 5'10"-6'5" | 177-195cm | Large |
Treadwell Remixte / Treadwell Neo Remixte / Treadwell EQ DLX Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Large |




