Bombtrack Hook EXT Apex Eagle-650b
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
This bike’s built tough with Columbus Cromor steel tubing, giving it a smooth ride and loads of durability. We’ve loaded it up with all the mounts you’ll need to carry your gear: racks, cages, whatever you want. The WTB Ranger 27.5 x 2.0” tires grip the trail like a champ, making it a blast when you leave the pavement behind. Thanks to the SRAM Apex Eagle 1x setup, shifting and braking feel solid and simple, with a wide gear range to tackle anything from steep climbs to fast flats. The Seido MGV carbon fork also has plenty of mounts and room for big tires, plus neat hidden cables to keep things looking clean. Basically, the EXT is ready to roll wherever your ride takes you, whether it’s a quick spin around the neighbourhood or a weekend off-road mission.
Build Kit:
- Frame: Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell
- Fork: Seido MGV full carbon, TA, 1.1/2‘‘ — 1.1/8‘‘, fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing
- Handlebar: Seido Tackle drop bar, 31.8 mm, 16° flare
- Levers/Shifter: Sram Apex Eagle double tap 1x 12
- Brakes: Sram Apex flat mount hydraulic disc brakes
- Crankset: Seido Lyer forged aluminium crank, direct mount interface (Sram compatible), 30 mm spindle
- Cassette: Sram NX Eagle PG-1230 12-speed, 11 — 50 T
- Derailleur: Sram Apex Eagle, clutch, long cage
- Hubs: Seido Tau sealed, 6-bolt disc, HG Driver
- Rims: Seido Sinus i25 double wall asymmetric, tubeless ready, 32h
- Tires: WTB Ranger TCS Light / Fast Rolling 27.5‘‘ × 2.0‘‘, tubeless ready
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |








