2026 Santa Cruz Bullit 4 C Eagle 90 Kit
By
Santa Cruz
SKU:
58-26305-454-2-882-212501-01
$11,249.00
Unit price
/
Inquire for Availability
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Specs:
Frame | |
---|---|
Material | Carbon C |
Frame | Carbon C MX 170mm Travel, 4-Bar |
Weight | 49.42 lbs / 22.42 kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 38 Float Performance, Grip, 170mm |
Shock | FOX Float X Performance, 205x65 |
Drivetrain | |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 155mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Brakes | |
Brakes | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Headset | FSA IS-2/47/42 ACB |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Rim | Reserve 30|HD AL |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance Line CX |
Santa Cruz Bikes Sizing Charts
V10
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'5" | 182-195cm | XL |
Nomad / Megatower / Hightower / Bronson
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
5150 / Tallboy
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'8"-5'1" | 142-154cm | XS |
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Chameleon / Highball
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'5" | 152-165cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'10"-6'1" | 177-185cm | Large |
6'1"-6'6" | 185-198cm | XL |
Blur
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
Stigmata
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'3" | 152-160cm | XS |
5'3"-5'6" | 160-167cm | Small |
5'6"-5'9" | 167-175cm | Medium |
5'9"-6'0" | 175-182cm | Large |
6'0"-6'2" | 182-188cm | XL |
6'2"-6'6" | 188-198cm | XXL |
Skitch
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-167cm | Small |
5'4"-5'10" | 162-177cm | Medium |
5'7"-6'0" | 170-182cm | Large |
5'10"-6'3" | 177-190cm | XL |
6'1"-6'6" | 185-198cm | XXL |
Bullit
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Vala
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Heckler SL
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'4" | 182-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |