2026 Orbea ORDU M30ILTD
Request a Test Ride
Checking availability... Reticulating splines...
We will provide you with this bike's exact description, SKU and hook location as a reference for our store staff upon your arrival.
Done! Please provide this information to a Full Cycle staff member upon arrival.
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
Just like triathlon is a competition of multiple disciplines, Ordu is an elegant blend of aerodynamics, weight, handling and ergonomics. Once you have experienced Ordu’s multiple strengths, it is impossible to feel confident with a lesser machine. For those who aim to be the fastest, most efficient and decorated athletes, Ordu is the future. You and triathlon will never be the same again.
Optimized Aerodynamics
Your Fastest Position
Effortless Momentum, Built Light
| Frame | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1" - 1 1/8" mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
|---|---|
| Fork | Orbea Ordu OMX ICR fork 2021, full carbon, 1" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. Steerer Tube: FSA 1-1/8"-1" Integrated Aluminium Cup |
| Wheels | Oquo Road Performance RP45TEAM |
| Axles | Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | Shimano 105 R7100 36x52t |
| Shifters | Shimano R9180 |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R9270 Hydraulic Disc |
| Rotors | 140mm Front /140mm Rear |
| Handlebars | Orbea Ordu OMX with Vision Metron TFA Carbon Aero Clip-on JS-Bend (Non UCI compliant) |
| Tape/Grips | Orbea Eva |
| Seatpost | Orbea Ordu OMX, w/Micro tilt adjustment |
| Saddle | Fizik Transiro LD R5 size 135mm |
| Pedals | Sold separately |
| Accessories & Extras | Hydration: OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 Storage: OC Aero Toolbox TB01PP |
Cervelo Bikes Sizing Charts
R5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'6" | 193-198cm | 61cm |
S5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
Soloist / Caledonia-5 / Caledonia / Aspero-5 / Aspero
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'7" | 193-200cm | 61cm |
P5 / P-Series
| See Cervelo Brand Website for fitting tool |
R5-CX / Rouvida
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'6" | 157-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
ZHT-5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | Small |
| 5'4"-5'9" | 163-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'6" | 185-198cm | XL |
ZFS-5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'5" | 152-165cm | Small |
| 5'5"-5'9" | 165-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'7" | 185-201cm | XL |







