2026 Liv Allure E+ 2
Description
THE PERFECT E-BIKE FOR THOSE WHO WANT A SMARTER, SAFER, AND MORE EFFORTLESS SOLUTION TO GETTING AROUND TOWN.
Built for Comfort
Keeping things smooth and steady, the front suspension absorbs bumps and roughness. Wider tires add extra cushioning and stability, so you can ride with confidence across city streets or uneven paths. And with the convenience of a dropper seat post on the Allure E+ 0 and Allure E+ 1, dismounting feels effortless, whether you’re stopping at traffic lights or hopping on and off.
Reliable and Versatile
Powered by the SyncDrive Sport 2 motor, it delivers 75Nm of torque for smooth acceleration and reliable power wherever you ride, whether it’s tackling hills, exploring pathways, or venturing further on open roads. Practicality comes built-in with the MIK rear rack, perfect for groceries or adding a child seat. Additionally, the Allure E+ 0 and Allure E+ 1, feature a sturdy front rack for extra carrying capacity.
Smart Safety
The Allure E+ makes every journey not only easier—but safer, too. The RideControl App provides access to smart features like E-Lock and Apple Find My, allowing you to lock your bike remotely and track its location. Compatible with the Aegis Tire Checker for real-time tire pressure monitoring, and the Aegis Radar that alerts you to blind spots and vehicles approaching from behind.
Specs
-
Motor
- Giant SyncDrive Sport2, 75Nm PedalPlus 6-sensor technology
-
Controller
- Giant RideControl Dash 2, Smart Assist automatic mode, 5 support levels
-
Display
- Giant RideControl Dash 2, high-angle visibility, full color LCD display
-
Battery
- Giant EnergyPak Smart 430Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible
-
Charger
- Giant EnergyPak smart charger 4A
-
Connectivity
- Giant RideControl App enabled ANT+ wireless display signal with e-bike profile
-
Frame
- ALUXX aluminum, Overdrive 1½ - 1⅛" head tube, integrated KSA40 kickstand mount
-
Fork
- SR Suntour NVX32 coil 29" 63mm travel 15x100 AH axle
-
Handlebar
- Giant Contour GT, cable integrated, 30° back sweep, 31.8x660 mm
-
Grips
- Liv Comfort Ergo Microtech Plus
-
Stem
- Aluminum angle adjustable stem
-
Seatpost
- Suspension 2-bolt micro-adjustable, 30,9mm
-
Saddle
- Selle Royal Lift
-
Shifters
- Shimano Cues 9-speed
-
Front Derailleur
-
N/A
-
-
Rear Derailleur
- Shimano Cues 9-speed
-
Brakes
- Tektro HD-M281, hydraulic disc, 180mm [F] 160mm [R]
-
Brake Levers
- Tektro HD-M281
-
Cassette
- Shimano Cues 11-36T, 9-speed
-
Chain
- KMC E9 Sport NP/BK, e-bike optimized
-
Crankset
- Aluminum 38T
-
Rims
- Liv GX03V 700c aluminium
-
Hubs
- Shimano center-lock 15x100mm [F], Shimano center-lock OLD 135mm [R]
-
Spokes
- Stainless steel
-
Tires
- Maxxis MetroPass 28x2.2
-
Lighting
- Recon E HL50 StZVO [F] Axa BlueLine Steady E6 [R]
-
Lock
- ABUS Xplus battery lock
-
Carrier
- MIK System rack. Child seat, bag & basket compatible
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'7" | 157-169cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'7"-5'11" | 171-181cm | Medium |
| 5'10"-6'2" | 177-187cm | Medium/Large |
| 6'0"-6'4" | 183-193cm | Large |
| 6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'6" | 158-168cm | XS |
| 5'5"-5'9" | 166-174cm | Small |
| 5'8"-5'11" | 172-180cm | Medium |
| 5'10"-6'1" | 178-186cm | Medium/Large |
| 6'0"-6'4" | 184-192cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-165cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Escape
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Revolt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS |
| 5'3"-5'7" | 159-171cm | Small |
| 5'7"-5'11" | 169-181cm | Medium |
| 5'9"-6'1" | 174-186cm | Medium/Large |
| 5'10"-6'3" | 179-191cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Revolt E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'8" | 161-172cm | Small |
| 5'6"-5'10" | 168-178cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'4" | 181-192cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
| 6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'5" | 157-166cm | XS |
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Glory
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'11" | 163-180cm | Small/Medium |
| 5'7"-6'2" | 171-188cm | Medium/Large |
| 5'10"-6'6" | 179-198cm | Large/XL |
Trance X
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'5" | 187-196cm | XL |
Trance X E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'9" | 163-174cm | Small |
| 5'7"-6'0" | 171-182cm | Medium |
| 5'10"-6'3" | 179-190cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Yukon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS (27.5") |
| 5'4"-5'8" | 163-172cm | Small (27.5") |
| 5'4"-5'8" | 163-172cm | Small (29") |
| 5'7"-5'10" | 169-179cm | Medium (27.5") |
| 5'7"-5'10" | 169-179cm | Medium (29") |
| 5'9"-6'1" | 176-186cm | Large (29") |
| 6'0"-6'4" | 183-193cm | XL (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'7"-5'3" | 140-160cm | Regular |
| 5'1"-5'7" | 155-170cm | Large |
ATX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XXS (26") |
| 5'2"-5'4" | 157-162cm | XS (26") |
| 5'4"-5'7" | 162-170cm | Small (26") |
| 5'4"-5'7" | 162-170cm | Small (27.5") |
| 5'7"-5'9" | 170-175cm | Medium (27.5") |
| 5'9"-6'1" | 175-185cm | Large (27.5") |
| 6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'5" | 145-165cm | 26" |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'11"-4'7" | 120-140cm | 20" |
| 4'3"-4'11" | 130-150cm | 24" |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |


