2026 Kona Rove AL Essa
From Kona
SKU: B37RVABLSHIN48
Regular price
$999.00
More stock coming soon
Request a Test Ride
Checking availability...
We will text you this bike's description, SKU and hook, so you can show it to staff when you arrive.
Sent. Show that text to staff when you arrive.
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
Rove AL is an affordable drop bar bike that doesn’t cut corners. With updated geometry that mirrors our high-end gravel line, the Rove AL is versatile, comfortable, and ready for errands, school, or dirt road adventures. Same trusted frame, smarter fit, same entry level price range.
| FRAME | Kona 6061 Aluminum Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona 6061 Aluminum Disc |
| CRANKSET | Shimano ESSA 2000 40t / 48-56 170mm / 58 175mm |
| BOTTOM BRACKET | Shimano BSA 68 |
| PEDALS | n/a |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano ESSA HG300 11-45t 8spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano ESSA RDU2000 |
| SHIFTERS | Shimano ESSA U2000 |
| BRAKE CALIPERS | Tektro Mira CX |
| FRONT BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| REAR BRAKE ROTOR | Tektro 160mm 6B 1.8mm |
| BRAKE LEVERS | Shimano ESSA U2000 |
| HEADSET | Feimin ZS44/ZS44 |
| HANDLEBAR | Kona Gravel Dropbar 31.8mm / Width 48 42cm / 50-52 44cm / 54 46cm / 56-58 48cm |
| STEM | Kona 31.8mm / Rise 6º / Length 48-52 60mm / 54-56 70mm / 58 80mm |
| SEATPOST | Kona w/Offset 27.2mm / 48-52 350mm / 54-58 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Cork Tape |
| SADDLE | Kona Gravel |
| FRONT HUB | Joytech 9x100mm |
| REAR HUB | Joytech 10x135mm |
| SPOKES | Stainless 2mm Black |
| RIMS | WTB SX19 |
| FRONT TIRE | Maxxis Rambler 700x40mm |
| REAR TIRE | Maxxis Rambler 700x40mm |
| PAINT COLOR | Gloss Blue Smoke w/ Celestial Blue & Pastel Decals |
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |







