2026 Kona DR Dew
From Kona
SKU: B37DRDGNSHIN01
Regular price
$1,399.00
More stock coming soon
Request a Test Ride
Checking availability...
We will text you this bike's description, SKU and hook, so you can show it to staff when you arrive.
Sent. Show that text to staff when you arrive.
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
A refined steel commuter that gives as much style as it does durability. With thru-axles front and rear for a smoother, more responsive ride, and external headset cups for that classic look, the Dr Dew is built to make every ride feel solid and sure-footed.
| FRAME | Kona Butted Cromoly |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Cromoly |
| CRANKSET | Shimano CUES 6000 40t / S-M 170mm / L-XL 175mm |
| BOTTOM BRACKET | Shimano BSA 73mm |
| PEDALS | Feimin Platform |
| CHAIN | Shimano CUES LG500 |
| CASSETTE | Shimano CUES 4000 11-50t 11spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano CUES 6000 |
| SHIFTER | Shimano CUES 6000 |
| BRAKE CALIPERS | Shimano ALTUS |
| FRONT BRAKE ROTOR | Shimano 180mm Centerlock |
| REAR BRAKE ROTOR | Shimano 180mm Centerlock |
| BRAKE LEVERS | Shimano ALTUS |
| HEADSET | FSA Orbit No.1 EC34/EC34 |
| HANDLEBAR | Kona Back 10º / Up 6º / Rise 70mm / Width 700mm |
| STEM | Kona 31.8mm / Rise 3º / Length 45mm |
| SEATPOST | Kona w/Offset 27.2mm / 375mm |
| SEAT CLAMP | Kona Clamp 31.8mm |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Commuter |
| FRONT HUB | Shimano 12x100mm |
| REAR HUB | Shimano 12x142mm |
| SPOKES | Stainless 2.0mm Black |
| RIMS | Double Wall Aluminum |
| FRONT TIRE | WTB GROOV-E 29x2.0" |
| REAR TIRE | WTB GROOV-E 29x2.0" |
| PAINT COLOR | Satin Algae w/ Aspen Decals |
| EXTRAS | Bell / Fenders |
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |







