2026 Giant Expression E+
Description
Exhilarating yet relaxing. With smooth, powerful pedaling assistance and comfortable handling, the new Expression E+ is a motivating companion for commuting, fitness riding, or just pedaling for the fun of it.
Key Performance Factors
Smart support
The new SyncDrive Core 2 55Nm motor has Smart Assist mode, which uses sensors to constantly determine and deliver the optimal level of support by automatically adjusting power output.
Comfort and control
A step-thru frame design with a 63mm suspension fork, suspension seatpost, powerful disc brakes and extra-wide 55mm tires combine for smooth confidence and control on a variety of road surfaces and conditions.
HEAD TUBE CHARGE PORT
Newly designed charge port has been relocated from the motor mount to the head tube. This higher placement offers easier access and convenience for charging the battery.
Range
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Specs
Frame | ALUXX-grade aluminum, 1.125" head tube, semi-integrated battery, KSA18 kickstand mount |
---|---|
Fork | SR Suntour Mobie A32 DC coil spring, 63mm, 15x100mm thru-axle |
Rims | Giant GX03V, alloy, 700c |
Hubs | Shimano [F] HB-TC500 100x15mm thru-axle, [R] Shimano FH-QC300-HM 135mm QR |
Spokes | stainless |
Tires | Schwalbe Big Ben, 622x55, RaceGuard, ADDIX, wire bead w/ Reflective |
Crankset | forged alloy, 38t |
Shifters | Shimano Altus, 1x9 |
Rear Derailleur | Shimano Alivio RD-M3100 |
Cassette/Freewheel | Shimano Alivio, 9-speed, 11x36 |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic Tektro TR-52 rotors, [F] 180mm, [R] 160mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Alloy, mid-rise, 31.8mm |
Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
Stem | Alloy angle adjustable |
Seatpost | Giant forged alloy, 30.9mm, 2-bolt micro adjustable |
Saddle | Selle Royal Vivo Essenza Plus |
Pedals | platform |
Accessories & Extras | fenders, KSA18 direct mount kickstand, MIK HD rack system - bag & basket compatible |
Motor | SyncDrive Core2, 55Nm, powered by Yamaha |
Battery | EnergyPak 500Wh, CO2 neutral production |
Controller/Display | RideControl One ANT+, 5 power levels plus Smart Assist auto mode |
Charger | EnergyPak 4A smart charger compact, 60% in 2:30h |
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'7" | 157-169cm | XS |
5'5"-5'9" | 165-175cm | Small |
5'7"-5'11" | 171-181cm | Medium |
5'10"-6'2" | 177-187cm | Medium/Large |
6'0"-6'4" | 183-193cm | Large |
6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'6" | 158-168cm | XS |
5'5"-5'9" | 166-174cm | Small |
5'8"-5'11" | 172-180cm | Medium |
5'10"-6'1" | 178-186cm | Medium/Large |
6'0"-6'4" | 184-192cm | Large |
6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-165cm | XS |
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'9"-6'1" | 175-185cm | Medium/Large |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Escape
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'11"-5'3" | 150-160cm | XS |
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Revolt
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-166cm | XS |
5'3"-5'7" | 159-171cm | Small |
5'7"-5'11" | 169-181cm | Medium |
5'9"-6'1" | 174-186cm | Medium/Large |
5'10"-6'3" | 179-191cm | Large |
6'2"-6'7" | 189-200cm | XL |
Revolt E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'3"-5'8" | 161-172cm | Small |
5'6"-5'10" | 168-178cm | Medium |
5'9"-6'1" | 175-185cm | Medium/Large |
5'11"-6'4" | 181-192cm | Large |
6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 162-172cm | Small |
5'7"-5'10" | 169-179cm | Medium |
5'9"-6'1" | 176-186cm | Large |
6'0"-6'4" | 183-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'5" | 157-166cm | XS |
5'4"-5'8" | 163-172cm | Small |
5'7"-5'11" | 171-180cm | Medium |
5'10"-6'2" | 179-188cm | Large |
6'2"-6'6" | 187-198cm | XL |
Glory
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'11" | 163-180cm | Small/Medium |
5'7"-6'2" | 171-188cm | Medium/Large |
5'10"-6'6" | 179-198cm | Large/XL |
Trance X
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 163-172cm | Small |
5'7"-5'11" | 171-180cm | Medium |
5'10"-6'2" | 179-188cm | Large |
6'2"-6'5" | 187-196cm | XL |
Trance X E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'9" | 163-174cm | Small |
5'7"-6'0" | 171-182cm | Medium |
5'10"-6'3" | 179-190cm | Large |
6'2"-6'6" | 187-198cm | XL |
Yukon E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 162-172cm | Small |
5'7"-5'10" | 169-179cm | Medium |
5'9"-6'1" | 176-186cm | Large |
6'0"-6'4" | 183-193cm | XL |
Talon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-166cm | XS (27.5") |
5'4"-5'8" | 163-172cm | Small (27.5") |
5'4"-5'8" | 163-172cm | Small (29") |
5'7"-5'10" | 169-179cm | Medium (27.5") |
5'7"-5'10" | 169-179cm | Medium (29") |
5'9"-6'1" | 176-186cm | Large (29") |
6'0"-6'4" | 183-193cm | XL (29") |
STP
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'7"-5'3" | 140-160cm | Regular |
5'1"-5'7" | 155-170cm | Large |
ATX
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'0"-5'2" | 152-157cm | XXS (26") |
5'2"-5'4" | 157-162cm | XS (26") |
5'4"-5'7" | 162-170cm | Small (26") |
5'4"-5'7" | 162-170cm | Small (27.5") |
5'7"-5'9" | 170-175cm | Medium (27.5") |
5'9"-6'1" | 175-185cm | Large (27.5") |
6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'9"-5'5" | 145-165cm | 26" |
Faith
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'3"-4'11" | 130-150cm | 24" |
4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'11"-4'7" | 120-140cm | 20" |
4'3"-4'11" | 130-150cm | 24" |
Talon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'5"-4'1" | 105-125cm | 16" |