2026 Cannondale Quick 1 Step Thru
Request a Test Ride
Checking availability...
We will text you this bike's description, SKU and hook, so you can show it to staff when you arrive.
Sent. Show that text to staff when you arrive.
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
Your Fast-Track to Fitness
Light, sporty, and smooth, Quick lives up to its name as your fast-track to fitness, Cannondale-style.
Model Description
Our top-of-the-line fitness hybrid keeps the ride lively yet controlled with a convenient step-thru frame and a full-carbon fork. Shimano’s high-end CUES U6000 1x11-speed shifting offers a huge gear range and slick operation, while hydraulic disc brakes stay composed in city flow. Schwalbe G-One Allround tubeless-ready tires deliver speed, grip and a sublimely smooth ride. And the heads-up phone mount & AppTag keeps you connected and on track, wherever the day takes you.
What it's for
Fast, fun, fitness riding; speedy commuting; enjoying life.
Highlights
- Light, agile and comfortable SmartForm C3 Alloy frame with a convenient low step-over design. Warrantied for life.
- Lightweight, comfort-enhancing carbon fiber fork
- Smooth shifting, super wide range Shimano CUES 11-speed gearing
- Universal smartphone clamp and AppTag for seamless connectivity
- Powerful Shimano hydraulic disc brakes
- Ergonomic Selle Royal gel saddle and Ergon grips
Specification:
Frame: Quick Step-Thru, SmartForm C3 Alloy, tapered head tube, Straightshot hidden cable routing, post mount disc, rack/fender/Si kickstand mounts
Fork: Quick, full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts
Headset: FSA Sealed Bearing, integrated, 1-1/4"-1-1/8"
Rear Derailleur: :Shimano CUES U6000, 11-speed
Shifters: Shimano CUES U6000, RapidFire, 11-speed
Chain: KMC XGlide
Crank:Shimano CUES 4000, 40T
Rear Cassette: Shimano CUES, LinkGlide, 11-50, 11-speed
Bottom Bracket: Shimano UN101, square taper
Brakes:Shimano MT200 hydraulic disc, 160/160mm RT10 centerlock rotors
Brake Levers: Shimano MT-201 hydraulic disc
Rims: Cannondale RD 2.1 Disc, double wall w/eyelet, 32h, tubeless ready
Spokes: Stainless Steel, 14g
Hubs: (F) Shimano TC500, 12x100mm E-thru, centerlock, (R) Shimano QC400 QR, 135x9mm, centerlock
Tires: Schwalbe G-One Allround, 700x35c, tubeless ready
Handlebar: Cannondale 3 Riser, 6061 Alloy, 18mm rise, 8° back, 4° up, 680mm
Stem: Cannondale 3 Intellimount, Alloy, 31.8mm, with Universal Phone Clamp and SP-Connect SPC+ mount
Grips: Ergon GA30 ergonomic, lock-on
Saddle: Selle Royal Vaia Moderate with Gel
Seatpost: Cannondale 3, 6061 Alloy, 27.2x350mm
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'7" | 157-169cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'7"-5'11" | 171-181cm | Medium |
| 5'10"-6'2" | 177-187cm | Medium/Large |
| 6'0"-6'4" | 183-193cm | Large |
| 6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'6" | 158-168cm | XS |
| 5'5"-5'9" | 166-174cm | Small |
| 5'8"-5'11" | 172-180cm | Medium |
| 5'10"-6'1" | 178-186cm | Medium/Large |
| 6'0"-6'4" | 184-192cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-165cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Escape
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Revolt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS |
| 5'3"-5'7" | 159-171cm | Small |
| 5'7"-5'11" | 169-181cm | Medium |
| 5'9"-6'1" | 174-186cm | Medium/Large |
| 5'10"-6'3" | 179-191cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Revolt E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'8" | 161-172cm | Small |
| 5'6"-5'10" | 168-178cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'4" | 181-192cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
| 6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'5" | 157-166cm | XS |
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Glory
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'11" | 163-180cm | Small/Medium |
| 5'7"-6'2" | 171-188cm | Medium/Large |
| 5'10"-6'6" | 179-198cm | Large/XL |
Trance X
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'5" | 187-196cm | XL |
Trance X E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'9" | 163-174cm | Small |
| 5'7"-6'0" | 171-182cm | Medium |
| 5'10"-6'3" | 179-190cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Yukon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS (27.5") |
| 5'4"-5'8" | 163-172cm | Small (27.5") |
| 5'4"-5'8" | 163-172cm | Small (29") |
| 5'7"-5'10" | 169-179cm | Medium (27.5") |
| 5'7"-5'10" | 169-179cm | Medium (29") |
| 5'9"-6'1" | 176-186cm | Large (29") |
| 6'0"-6'4" | 183-193cm | XL (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'7"-5'3" | 140-160cm | Regular |
| 5'1"-5'7" | 155-170cm | Large |
ATX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XXS (26") |
| 5'2"-5'4" | 157-162cm | XS (26") |
| 5'4"-5'7" | 162-170cm | Small (26") |
| 5'4"-5'7" | 162-170cm | Small (27.5") |
| 5'7"-5'9" | 170-175cm | Medium (27.5") |
| 5'9"-6'1" | 175-185cm | Large (27.5") |
| 6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'5" | 145-165cm | 26" |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'11"-4'7" | 120-140cm | 20" |
| 4'3"-4'11" | 130-150cm | 24" |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |







