2025 Santa Cruz V10 DH S-Kit
By
Santa Cruz
SKU:
58-25296-375-4-878-534601
$8,899.00
Unit price
/
Inquire for Availability
Description
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Frame | |
---|---|
Suspension | |
Fork | RockShock BoXXer Base, 200mm |
Shock | RockShox Vivid Select+ Coil |
Drivetrain | |
Rear Derailleur | SRAM GX DH, 7spd |
Shifter | SRAM GX, 7spd |
Crankset | SRAM Descendant DH, 165mm, 36t |
Cassette | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Brakes | |
Front Brake | SRAM Maven Bronze |
Cockpit | |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Direct Mount Stem |
Grips | Burgtec Bartender Pro Grip |
Headset | Cane Creek 50 IS41 Headset 1-1/8" |
Seatpost | RaceFace Chester, 31.6 |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Wheels | |
Front Rim | Reserve 30|HD AL 6069 |
Front Hub | Industry Nine 1/1, 20x110 Boost, 32h |
Front Tire | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
Rear Rim | Reserve 30|HD AL 6069 |
Rear Hub | Industry Nine 1/1, 12x157, HG, 32h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
Specs | |
Headset | IS41 upper/ IS41 lower (Reach Adjust) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Bottom Bracket Shell | 83mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Shock Length | 250mm |
Shock Stroke | 75mm |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Fork Offset | 52mm |
Santa Cruz Bikes Sizing Charts
V10
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'5" | 182-195cm | XL |
Nomad / Megatower / Hightower / Bronson
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
5150 / Tallboy
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'8"-5'1" | 142-154cm | XS |
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Chameleon / Highball
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'5" | 152-165cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'10"-6'1" | 177-185cm | Large |
6'1"-6'6" | 185-198cm | XL |
Blur
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
Stigmata
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'3" | 152-160cm | XS |
5'3"-5'6" | 160-167cm | Small |
5'6"-5'9" | 167-175cm | Medium |
5'9"-6'0" | 175-182cm | Large |
6'0"-6'2" | 182-188cm | XL |
6'2"-6'6" | 188-198cm | XXL |
Skitch
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-167cm | Small |
5'4"-5'10" | 162-177cm | Medium |
5'7"-6'0" | 170-182cm | Large |
5'10"-6'3" | 177-190cm | XL |
6'1"-6'6" | 185-198cm | XXL |
Bullit
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Vala
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Heckler SL
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'4" | 182-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |