2025 Santa Cruz Heckler SL 1.1 70-Kit MX 29"/27.5"
By
Santa Cruz
SKU:
58-26318-451-2-855-132801-01
$9,499.00
Unit price
/
Inquire for Availability
Description
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP(TM) suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Frame | |
---|---|
Frame | Carbon C MX 150mm Travel VPP™ |
Weight | 43.98lbs / 19.95 kg |
Wheel Size | MX |
Suspension | |
Fork | RockShox Lyrik Base, 160mm |
Shock | FOX Float Performance, 210x55 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 165mm |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
Brakes | |
Front Brakes | SRAM DB8 |
Front Rotor | SRAM Centerline, 200mm |
Rear Rotor | SRAM Centerline, 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Saddle | SDG Bel-Air V3 Max |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Wheels | |
Front Rim | WTB ST Tough 30 |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
Rear Rim | WTB ST Tough 30 |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
Ebike | |
Battery | Fazua Energy 430Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Santa Cruz Bikes Sizing Charts
V10
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'5" | 182-195cm | XL |
Nomad / Megatower / Hightower / Bronson
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
5150 / Tallboy
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'8"-5'1" | 142-154cm | XS |
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Chameleon / Highball
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'5" | 152-165cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'10"-6'1" | 177-185cm | Large |
6'1"-6'6" | 185-198cm | XL |
Blur
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
Stigmata
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'3" | 152-160cm | XS |
5'3"-5'6" | 160-167cm | Small |
5'6"-5'9" | 167-175cm | Medium |
5'9"-6'0" | 175-182cm | Large |
6'0"-6'2" | 182-188cm | XL |
6'2"-6'6" | 188-198cm | XXL |
Skitch
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-167cm | Small |
5'4"-5'10" | 162-177cm | Medium |
5'7"-6'0" | 170-182cm | Large |
5'10"-6'3" | 177-190cm | XL |
6'1"-6'6" | 185-198cm | XXL |
Bullit
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Vala
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Heckler SL
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'4" | 182-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |