2025 Liv Rove 1
Description
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Trail Tamer
Equipped with a suspension fork, the Rove provides extra comfort and control, ready to tackle gravel and trails the moment you venture off the beaten path.
Confident Cruiser
Thanks to responsive, reliable disc brakes, you'll always have speed management at your fingertips, rain or shine.
Practical Partner
With integrated mounts for a rear cargo rack and a low standover height for easy mounting and dismounting, the Rove turns bike errands into a hassle-free experience.
Specs
-
Frame
- ALUXX-grade aluminum, disc
-
Fork
- RockShock Paragon Gold RL, QR, Solo, Air, 50mm, disc, lockout without rebound
-
Handlebar
- Giant Connect XC, 31.8mm, 9-degree/6-degree rise XS: 640mm, S: 640mm, M: 680mm, L: 680mm
-
Grips
- Liv ErgoContact
-
Stem
- Giant Sport, XS: 70mm, S: 80mm, M: 80mm, L: 90mm
-
Seatpost
- Giant D-Fuse, composite XS: 300mm, S: 300mm, M: 300mm, L: 350mm
-
Saddle
- Liv Ergo Contact
-
Shifters
- Shimano CUES, 1x11
-
Front Derailleur
-
N/A
-
-
Rear Derailleur
- Shimano CUES
-
Brakes
- Shimano BR-MT200, hydraulic disc [F]160mm, [R]160mm
-
Brake Levers
- Shimano BL-MT201
-
Cassette
- Shimano CS-LG30010, 11x45
-
Chain
- KMC X11
-
Crankset
- Shimano U6000-1, 42t XS: 170mm, S: 170mm, M: 170mm, L: 170mm
-
Bottom Bracket
- threaded
-
Rims
- Giant SX Disc
-
Hubs
- alloy, 28h
-
Spokes
- stainless steel, 14g
-
Tires
- Giant CrossCut, 700x42c, puncture protect
-
Extras
- 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts
-
Max Tire Clearance
- 55mm
Liv Bikes Sizing Charts
Langma / Enviliv
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'2" | 145-157cm | XXS |
| 5'0"-5'4" | 152-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-176cm | Medium |
| 5'7"-6'0" | 170-183cm | Large |
Devote
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 165-175cm | Medium |
| 5'7"-5'11" | 170-181cm | Large |
Brava
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'4" | 152-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 165-176cm | Medium |
| 5'7"-6'0" | 170-182cm | Large |
Avail
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'1" | 145-156cm | XXS |
| 5'0"-5'4" | 153-162cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 165-174cm | Medium |
| 5'7"-6'0" | 171-182cm | Large |
Thrive / Alight / Rove
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'10"-5'4" | 148-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 165-175cm | Medium |
| 5'7"-6'0" | 170-183cm | Large |
Flourish
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'2" | 150-158cm | XS |
| 5'2"-5'5" | 158-166cm | Small |
| 5'5"-5'9" | 166-174cm | Medium |
| 5'9"-6'0" | 174-182cm | Large |
Pique (-2023)
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'10"-5'4" | 148-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-6'0" | 170-183cm | Large |
Intrigue / Pique (2025-)
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-5'11" | 170-181cm | Large |
Embolden / Lurra / Tempt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS (27.5") |
| 5'2"-5'7" | 158-169cm | Small (27.5") |
| 5'2"-5'7" | 158-169cm | Small (29") |
| 5'5"-5'9" | 164-175cm | Medium (29") |
| 5'7"-5'11" | 170-181cm | Large (29") |
Bliss
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'2" | 146-157cm | XXS (26") |
| 5'0"-5'4" | 152-163cm | XS (26") |
| 5'2"-5'7" | 158-169cm | Small (27.5") |
| 5'5"-5'9" | 165-176cm | Medium (27.5") |
Tempt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'10"-4'6" | 118-138cm | XXXS (20") |
| 4'3"-4'11" | 130-150cm | XXS (24") |
| 4'11"-5'4" | 150-163cm | XS (27.5") |
| 5'2"-5'7" | 158-169cm | Small (27.5") |
| 5'2"-5'7" | 158-169cm | Small (29") |
| 5'5"-5'9" | 164-175cm | Medium (29") |
| 5'7"-5'11" | 170-181cm | Large (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" |
| 4'1"-4'9" | 125-145cm | 24" |
| 4'7"-5'3" | 140-160cm | 26" (Regular) |
| 5'1"-5'7" | 155-170cm | 26" (Large) |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
Enchant
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'10"-4'7" | 118-140cm | 20" |
| 4'4"-4'11" | 131-150cm | 24" |
Adore
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |
Avail E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-6'0" | 170-183cm | Large |
Intrigue E+ / Tempt E+ / Thrive E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'4" | 152-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-5'11" | 170-181cm | Large |
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS |
| 5'1"-5'8" | 155-162cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-5'11" | 170-181cm | Large |
Rove E+ / Amiti E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | XS |
| 5'2"-5'7" | 158-169cm | Small |
| 5'5"-5'9" | 164-175cm | Medium |
| 5'7"-6'0" | 170-184cm | Large |

