2025 Giant STP 26
By
Giant
SKU:
1090023125
$1,349.00
Unit price
/
Inquire for Availability
Description
Specs
-
Frame
- ALUXX-grade aluminum, horizontal dropouts, integrated chain tensioner
-
Fork
- Giant CREST 34 Boost RCL, 15x110mm, 100mm
-
Shock
- N/A
-
Handlebar
- Giant Sport, alloy, 31.8mm
-
Grips
- Giant Sole-O
-
Stem
- forged alloy, 0-degree
-
Seatpost
- alloy, two-bolt, 30.9x300mm (regular) alloy, two-bolt, 30.9x350mm (large)
-
Saddle
- Giant Sport
-
Shifters
- MicroSHIFT Advent X SL-M9605
-
Front Derailleur
- N/A
-
Rear Derailleur
- MicroSHIFT Advent X RD-M6205
-
Brakes
- Tektro HD-M275, hydraulic [F]180mm, [R]160mm rotors
-
Brake Levers
- Tektro HD-M275
-
Cassette
- MicroSHIFT Advent X CS-H104, 11x48
-
Chain
- KMC X10
-
Crankset
- Prowheel Charm, 30t, 155mm (regular) Prowheel Charm, 30t, 155mm (large)
-
Bottom Bracket
- threaded
-
Rims
- Giant 26", alloy, 28mm inner width
-
Hubs
- Giant Disc, 28h, 100x15 thru-axle, alloy, disc
-
Spokes
- stainless, 14g
-
Tires
- Maxxis Ikon, 26x2.2"
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'7" | 157-169cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'7"-5'11" | 171-181cm | Medium |
| 5'10"-6'2" | 177-187cm | Medium/Large |
| 6'0"-6'4" | 183-193cm | Large |
| 6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'6" | 158-168cm | XS |
| 5'5"-5'9" | 166-174cm | Small |
| 5'8"-5'11" | 172-180cm | Medium |
| 5'10"-6'1" | 178-186cm | Medium/Large |
| 6'0"-6'4" | 184-192cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-165cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Escape
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Revolt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS |
| 5'3"-5'7" | 159-171cm | Small |
| 5'7"-5'11" | 169-181cm | Medium |
| 5'9"-6'1" | 174-186cm | Medium/Large |
| 5'10"-6'3" | 179-191cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Revolt E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'8" | 161-172cm | Small |
| 5'6"-5'10" | 168-178cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'4" | 181-192cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
| 6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'5" | 157-166cm | XS |
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Glory
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'11" | 163-180cm | Small/Medium |
| 5'7"-6'2" | 171-188cm | Medium/Large |
| 5'10"-6'6" | 179-198cm | Large/XL |
Trance X
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'5" | 187-196cm | XL |
Trance X E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'9" | 163-174cm | Small |
| 5'7"-6'0" | 171-182cm | Medium |
| 5'10"-6'3" | 179-190cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Yukon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS (27.5") |
| 5'4"-5'8" | 163-172cm | Small (27.5") |
| 5'4"-5'8" | 163-172cm | Small (29") |
| 5'7"-5'10" | 169-179cm | Medium (27.5") |
| 5'7"-5'10" | 169-179cm | Medium (29") |
| 5'9"-6'1" | 176-186cm | Large (29") |
| 6'0"-6'4" | 183-193cm | XL (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'7"-5'3" | 140-160cm | Regular |
| 5'1"-5'7" | 155-170cm | Large |
ATX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XXS (26") |
| 5'2"-5'4" | 157-162cm | XS (26") |
| 5'4"-5'7" | 162-170cm | Small (26") |
| 5'4"-5'7" | 162-170cm | Small (27.5") |
| 5'7"-5'9" | 170-175cm | Medium (27.5") |
| 5'9"-6'1" | 175-185cm | Large (27.5") |
| 6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'5" | 145-165cm | 26" |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'11"-4'7" | 120-140cm | 20" |
| 4'3"-4'11" | 130-150cm | 24" |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |

