2025 Giant Defy Advanced 2
Description
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimize fatigue.
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimized for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
Specs
-
Frame
- Advanced-Grade Composite, 12x142mm thru-axle, disc
-
Fork
- Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc
-
Handlebar
- Giant Contact SL D-Fuse XS:40/42cm, S:40/42cm, M:42/44cm, M/L:42/44cm, L:44/46cm, XL:44/46cm
-
Grips
- Stratus Lite 3.0
-
Stem
- Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm
-
Seatpost
- Giant D-Fuse, composite, 14mm offset
-
Saddle
- Giant Approach
-
Shifters
- Shimano 105
-
Front Derailleur
- Shimano 105
-
Rear Derailleur
- Shimano 105
-
Brakes
- Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]160mm
-
Brake Levers
- Shimano 105
-
Cassette
- Shimano 105, 11x36
-
Chain
- KMC X12L-1
-
Crankset
- Shimano FC-RS520, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm
-
Bottom Bracket
- Shimano, press fit
-
Rims
- Giant P-R2 Disc wheelset, alloy, [F]25mm, [R]25mm
-
Hubs
- Giant alloy, 12mm thru-axle
-
Spokes
- Sapim
-
Tires
- Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding
-
Extras
- fender mount, water bottle cages, tubeless prepared, 38mm max tire size
-
Max Tire Clearance
- 38mm
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'7" | 157-169cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'7"-5'11" | 171-181cm | Medium |
| 5'10"-6'2" | 177-187cm | Medium/Large |
| 6'0"-6'4" | 183-193cm | Large |
| 6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'6" | 158-168cm | XS |
| 5'5"-5'9" | 166-174cm | Small |
| 5'8"-5'11" | 172-180cm | Medium |
| 5'10"-6'1" | 178-186cm | Medium/Large |
| 6'0"-6'4" | 184-192cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-165cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Escape
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Revolt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS |
| 5'3"-5'7" | 159-171cm | Small |
| 5'7"-5'11" | 169-181cm | Medium |
| 5'9"-6'1" | 174-186cm | Medium/Large |
| 5'10"-6'3" | 179-191cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Revolt E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'8" | 161-172cm | Small |
| 5'6"-5'10" | 168-178cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'4" | 181-192cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
| 6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'5" | 157-166cm | XS |
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Glory
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'11" | 163-180cm | Small/Medium |
| 5'7"-6'2" | 171-188cm | Medium/Large |
| 5'10"-6'6" | 179-198cm | Large/XL |
Trance X
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'5" | 187-196cm | XL |
Trance X E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'9" | 163-174cm | Small |
| 5'7"-6'0" | 171-182cm | Medium |
| 5'10"-6'3" | 179-190cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Yukon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS (27.5") |
| 5'4"-5'8" | 163-172cm | Small (27.5") |
| 5'4"-5'8" | 163-172cm | Small (29") |
| 5'7"-5'10" | 169-179cm | Medium (27.5") |
| 5'7"-5'10" | 169-179cm | Medium (29") |
| 5'9"-6'1" | 176-186cm | Large (29") |
| 6'0"-6'4" | 183-193cm | XL (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'7"-5'3" | 140-160cm | Regular |
| 5'1"-5'7" | 155-170cm | Large |
ATX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XXS (26") |
| 5'2"-5'4" | 157-162cm | XS (26") |
| 5'4"-5'7" | 162-170cm | Small (26") |
| 5'4"-5'7" | 162-170cm | Small (27.5") |
| 5'7"-5'9" | 170-175cm | Medium (27.5") |
| 5'9"-6'1" | 175-185cm | Large (27.5") |
| 6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'5" | 145-165cm | 26" |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'11"-4'7" | 120-140cm | 20" |
| 4'3"-4'11" | 130-150cm | 24" |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |


