2025 Cannondale Moterra SL 2
Description
The Lightest Full-Power Mountain Bike Ever*
Moterra SL is the first 150mm trail bike to pack 85Nm of torque, 600W+ of peak output, and 601Wh of power into a machine weighing as little as 20.6kg /45.4lbs. Full-power fun meets lightweight agility – it’s in a class of its own. *eMTB with drive unit capable of at least 85Nm of torque and battery capacity of at least 600Wh.
Model Description
If you’ve been looking for a ride-anything electric mountain bike that keeps weight low but fun high, you’ve found it. The Moterra SL 2 features our lightest, full-power eMTB chassis, with premium Fox Performance 36 fork and shock, the reliable shifting of Shimano's 12-speed Deore group, Stan’s Arch MK4 tubeless ready rims, and the confident stopping power of Deore 4-piston disc brakes.
What it's for
Fast, fluid, ridiculously fun trail riding on everything from the steep and techy to the fast and flowy.
Highlights
- Light and durable, full carbon, 150mm travel FlexPivot frame with Proportional Response suspension kinematics
- Premium Fox suspension - 160mm Performance Float 36 fork & Performance Elite Float X rear shock
- Reliable, smooth shifting, Shimano XT/Deore 12-speed w/ e*thirteen e*spec Plus cranks
- Powerful, dependable Shimano Deore 6120 4-piston hydraulic disc brakes
- Cannondale-tuned Shimano EP801 motor & custom, high-energy-density 601Wh internal battery
-
FrameMoterra SL Carbon, 150mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered plastic skid plate, 55mm chainline, internal cable routing, 29” FlipChip, 148x12mm Maxle thru-axle, UDH hanger, 200mm native post mount brake, angle adjust headset
-
ForkFox Performance 36, 160mm travel, Grip Damper, 3-position adjust, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset
-
HeadsetAcros Adjustable Angle (1.2°)
-
Rear ShockFox Float X Performance Elite, 2 pos adj, EVOL LV, 210x55mm
E-System
-
Drive UnitShimano EP801, 85Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost Modes
-
BatteryCustom 601Wh battery
-
ChargerCustom 4A
-
DisplayShimano SC-EM800 Cycle Computer, Bluetooth LE Compatible
-
CertificationsUL2849
Drivetrain
-
Rear DerailleurShimano XT
-
ShiftersShimano Deore M6100, 12-speed
-
ChainShimano Deore 6100, 12-speed
-
Cranke*thirteen e*spec Plus, 165mm, 34T
-
Rear CogsShimano Deore 6100, 10-51, 12-speed
Brakes
-
BrakesShimano Deore 6120 4-piston hydraulic disc, 203mm RT66 rotors
-
Brake LeversShimano Deore hydraulic disc
Wheels
-
RimsWTB KOM Tough i30, 30mm inner width, TCS tubeless ready
-
SpokesDT Swiss Champion
-
Tire Size2.5
-
Wheel Size29
-
Hubs(F) Formula DC-71132h, 15x110mm / (R) DT Swiss 370 Hybrid, 32h, 12x148mm
-
Tires(F) Maxxis DHF, 29x2.5 ", 2C, EXO, tubeless ready / (R) Maxxis Dissector , 27.5x2.4", 2C, EXO, tubeless ready
Components
-
HandlebarCannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm
-
StemCannondale 1, 6061 Alloy, 35.0, 40mm, 0°
-
GripsCannondale TaperRidge
-
SaddleFizik Terra Ridon X5, 145mm, Wingflex, S-Alloy Mobius rail 7x7mm
-
SeatpostCannondale DownLow Dropper, internal routing, 31.6, 150mm (S), 170mm (M-XL)
Cannondale Bikes Sizing Charts
CAAD Optimo
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'2"-5'5" | 157-165cm | 44cm |
5'3"-5'7" | 160-170cm | 48cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
CAAD13
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'2"-5'5" | 157-165cm | 44cm |
5'3"-5'7" | 160-170cm | 48cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
6'0"-6'4" | 187-198cm | 60cm |
6'0"-6'4" | 195-205cm | 62cm |
SuperSix EVO
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'3"-5'7" | 160-170cm | 48cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
6'0"-6'4" | 190-200cm | 61cm |
SuperSix EVO CX
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'4" | 152-162cm | 46cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
SuperSix EVO SE
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'4" | 152-162cm | 46cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
SuperX
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'4" | 152-162cm | 46cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'10"-6'1" | 177-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
6'0"-6'4" | 190-200cm | 61cm |
Synapse
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'4" | 152-162cm | 44cm |
5'2"-5'6" | 157-167cm | 48cm |
5'5"-5'9" | 165-175cm | 51cm |
5'7"-5'11" | 170-180cm | 54cm |
5'9"-6'1" | 175-185cm | 56cm |
6'0"-6'4" | 182-193cm | 58cm |
6'3"-6'8" | 190-203cm | 61cm |
6'0"-6'4" | 195-205cm | 62cm |
Topstone Alloy / Topstone Carbon
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'10"-5'5" | 147-165cm | XS |
5'3"-5'9" | 160-175cm | Small |
5'7"-6'1" | 170-185cm | Medium |
5'10"-6'4" | 177-193cm | Large |
6'3"-6'8" | 190-203cm | XL |
Habit / Habit LT / Habit Carbon
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'2" | 152-157cm | XS |
5'1"-5'5" | 154-165cm | Small |
5'4"-5'9" | 162-175cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'5" | 180-195cm | XL |
Habit HT
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'4"-5'9" | 162-175cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'5" | 180-195cm | XL |
Moterra / Moterra Carbon / Moterra LT / Moterra SL / Scalpel / Scalpel HT / Scalpel Carbon SE
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'4"-5'9" | 162-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'5" | 182-195cm | XL |
Trail
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-5'2" | 137-157cm | XS |
5'1"-5'4" | 154-162cm | Small |
5'4"-5'8" | 162-172cm | Medium |
5'7"-6'0" | 170-182cm | Large |
6'0"-6'3" | 182-190cm | XL |
Adventure
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'6" | 149-157cm | Small |
5'6"-5'10" | 165-177cm | Medium |
5'9"-6'2" | 175-187cm | Large |
Adventure Neo
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'7" | 149-170cm | Small |
5'7"-6'6" | 170-198cm | Large |
Adventure Neo Allroad
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'5"-5'10" | 165-177cm | Medium |
5'9"-6'5" | 175-195cm | Large |
Adventure Neo Allroad ST
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'7" | 152-170cm | Small |
5'5"-5'10" | 165-177cm | Medium |
Bad Boy
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'2"-5'7" | 157-170cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'9"-6'2" | 175-187cm | Large |
6'0"-6'5" | 182-195cm | XL |
Cargowagen Neo
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-6'3" | 149-190cm | One Size |
Compact Neo
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'5"-6'1" | 134-185cm | One Size |
Mavaro StepThru
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'7" | 149-170cm | Small |
5'5"-6'1" | 165-185cm | Medium |
5'11"-6'7" | 180-200cm | Large |
Quick Womens / Quick Remixte
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'10"-5'3" | 147-160cm | XS |
5'2"-5'7" | 157-170cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'9"-6'2" | 175-187cm | Large |
Quick
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'2"-5'7" | 157-170cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'9"-6'2" | 175-187cm | Large |
6'0"-6'5" | 182-195cm | XL |
6'4"-6'9" | 193-205cm | XXL |
Quick CX
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'10"-5'3" | 147-160cm | XS |
5'2"-5'7" | 157-170cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'9"-6'2" | 175-187cm | Large |
6'0"-6'5" | 182-195cm | XL |
Tesoro X StepThru
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'7" | 149-170cm | Small |
5'5"-5'11" | 165-180cm | Medium |
5'9"-6'3" | 175-190cm | Large |
Treadwell / Treadwell Neo / Treadwell Neo EQ / Treadwell LTD / Treadwell EQ DLX
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'6" | 149-167cm | Small |
5'4"-6'0" | 162-182cm | Medium |
5'10"-6'5" | 177-195cm | Large |
Treadwell Remixte / Treadwell Neo Remixte / Treadwell EQ DLX Remixte
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'11"-5'6" | 149-167cm | Small |
5'4"-6'0" | 162-182cm | Large |