2024 Cannondale Topstone Carbon 4
By
Cannondale
SKU:
C15402U10XS
$3,850.00
Unit price
/
Inquire for Availability
Description
Nothing is impassable
The best gravel bike for anything from dirt roads to singletrack trails. With the grip and comfort of the Kingpin suspension, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
- Lightweight Topstone Carbon frameset with Kingpin suspension, SmartSense compatible
- Shimano GRX 400 10-speed shifting & hydraulic disc brakes
- WTB ST i23 TCS rims
Specs
Frameset
-
Frame
- Topstone Carbon, Kingpin suspension system, SmartSense compatible, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts
- Topstone Carbon, Kingpin suspension system, SmartSense compatible, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts
-
Fork
- Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
- Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
-
Headset
- Integrated, 1-1/8" - 1-1/2"
- Integrated, 1-1/8" - 1-1/2"
Drivetrain
-
Rear Derailleur
- Shimano GRX 400, Shadow RD+
- Shimano GRX 400, Shadow RD+
-
Front Derailluer
- Shimano GRX 400, braze-on
- Shimano GRX 400, braze-on
-
Shifters
- Shimano GRX 400, 10-speed
- Shimano GRX 400, 10-speed
-
Chain
- KMC X10, 10-speed
- KMC X10, 10-speed
-
Crank
- Shimano GRX 600, 46/30
- Shimano GRX 600, 46/30
-
Rear Cogs
- SunRace, 11-36, 10-speed
- SunRace, 11-36, 10-speed
-
Bottom Bracket
- Shimano BSA 68
- Shimano BSA 68
Brakes
-
Brakes
- Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors
- Shimano GRX 400 hydraulic disc, 160/160mm RT54 rotors
-
Brake Levers
- Shimano GRX 400 hydraulic disc
- Shimano GRX 400 hydraulic disc
Wheels
-
Rims
- WTB ST i23 TCS, 700c, 28h, tubeless ready
- WTB ST i23 TCS, 700c, 28h, tubeless ready
-
Spokes
- Stainless Steel, 14g
- Stainless Steel, 14g
-
Tire Size
- 45
-
Wheel Size
- 700
-
Hubs
- (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock
- (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock
-
Tires
- WTB Riddler Comp, 700x45c (Europe/UK - Vittoria Terreno Dry 700x40c)
- WTB Riddler Comp, 700x45c (Europe/UK - Vittoria Terreno Dry 700x40c)
Components
-
Handlebar
- Cannondale 3, butted 6061 Alloy, 16 deg flare drop
- Cannondale 3, butted 6061 Alloy, 16 deg flare drop
-
Stem
- Cannondale 3, 6061 Alloy, 31.8, 7°
- Cannondale 3, 6061 Alloy, 31.8, 7°
-
Grips
- Cannondale Bar Tape, 3.5mm
- Cannondale Bar Tape, 3.5mm
-
Saddle
- Fizik Aliante Delta, S-alloy rails
- Fizik Aliante Delta, S-alloy rails
-
Seatpost
- Cannondale 3, 6061 Alloy, 27.2x350mm
- Cannondale 3, 6061 Alloy, 27.2x350mm
Extra
-
Extra 1
- StrapRack tool/stuff holder
- StrapRack tool/stuff holder
Cannondale Bikes Sizing Charts
CAAD Optimo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
CAAD13
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 187-198cm | 60cm |
| 6'0"-6'4" | 195-205cm | 62cm |
SuperSix EVO
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
SuperSix EVO CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
SuperSix EVO SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
SuperX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
Synapse
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 44cm |
| 5'2"-5'6" | 157-167cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'9"-6'1" | 175-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'3"-6'8" | 190-203cm | 61cm |
| 6'0"-6'4" | 195-205cm | 62cm |
Topstone Alloy / Topstone Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'5" | 147-165cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'7"-6'1" | 170-185cm | Medium |
| 5'10"-6'4" | 177-193cm | Large |
| 6'3"-6'8" | 190-203cm | XL |
Habit / Habit LT / Habit Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XS |
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Habit HT
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Moterra / Moterra Carbon / Moterra LT / Moterra SL / Scalpel / Scalpel HT / Scalpel Carbon SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'1" | 172-185cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Trail
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'6"-5'2" | 137-157cm | XS |
| 5'1"-5'4" | 154-162cm | Small |
| 5'4"-5'8" | 162-172cm | Medium |
| 5'7"-6'0" | 170-182cm | Large |
| 6'0"-6'3" | 182-190cm | XL |
Adventure
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-157cm | Small |
| 5'6"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Adventure Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'7"-6'6" | 170-198cm | Large |
Adventure Neo Allroad
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'5" | 175-195cm | Large |
Adventure Neo Allroad ST
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'7" | 152-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
Bad Boy
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Cargowagen Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-6'3" | 149-190cm | One Size |
Compact Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'5"-6'1" | 134-185cm | One Size |
Mavaro StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-6'1" | 165-185cm | Medium |
| 5'11"-6'7" | 180-200cm | Large |
Quick Womens / Quick Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Quick
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
| 6'4"-6'9" | 193-205cm | XXL |
Quick CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Tesoro X StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-5'11" | 165-180cm | Medium |
| 5'9"-6'3" | 175-190cm | Large |
Treadwell / Treadwell Neo / Treadwell Neo EQ / Treadwell LTD / Treadwell EQ DLX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Medium |
| 5'10"-6'5" | 177-195cm | Large |
Treadwell Remixte / Treadwell Neo Remixte / Treadwell EQ DLX Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Large |

