2025 Norco Storm 27.5" Youth
By
Norco
SKU:
0674015753
$899.00
Unit price
/
Inquire for Availability
Description
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
Rear Shifter | Shimano Cues SL-U4000, 9sp |
Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
Crankset | Prowheel Alloy, 30T, 155mm |
Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
Cassette | Shimano Cues CS-LG300-9, 9sp,11-46T |
Chain | KMC Z9 |
Front Brake | Tektro HD-M276, Resin pads |
Front Brake Rotor | Tektro. 160mm, 6-bolt |
Rear Brake | Tektro HD-M276, Resin pads |
Rear Brake Rotor | Tektro. 160mm, 6-bolt |
Brake Levers | Tektro HD-M276 w/Jr Lever |
Handlebar | 6061 Alloy DB 6.1, 720mm, 30mm rise |
Stem | Alloy 50mm Length, 31.8mm Clamp |
Seatpost | Alloy 31.6mm, 300mm length |
Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
Headset Spacer | 3x10mm |
Saddle | Norco Jr XC, Steel Rail |
Grips | DDK lock-On, 139mm length |
Pedals | Nylon Flat Pedal |
Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
Front Hub | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
Rims | DP 27 Rims, 27mm ID, 32H |
Front Tire | Maxxis Forekaster, 27.5x2.25", Wire |
Rear Tire | Maxxis Forekaster, 27.5x2.25", Wire |
Spokes/Nipples | Stainless Steel, 14g |
Norco Bikes Sizing Charts
Youth Bikes
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
2'7"-2'10" | 80-86cm | 10" |
2'10"-3'2" | 86-97cm | 12" |
3'1"-3'6" | 95-105cm | 14" |
3'5"-3'10" | 104-117cm | 16" |
3'9"-4'3" | 116-130cm | 20" |
4'2"-4'8" | 128-142cm | 24" |
4'7"-5'2" | 140-156cm | 27.5" Youth/XS |