2025 Kona Dew DL
By
Kona
SKU:
B36DWDG01
$1,049.00
Unit price
/
Inquire for Availability
Description
The Dew Deluxe is the workhorse of choice for commuters from all around the world, whether riding to work or to the grocery store. A reliable, easy-to-ride bike ensures a safe and efficient ride every time you’re on it. With upright and comfortable geometry, a reliable 10-speed drivetrain, hydraulic disc brakes, fast-rolling, puncture-resistant 650x47c tires, and fenders with mud flaps, the Dew Deluxe will get you there in no time at all.
-
Frame Material
- Kona 6061 Aluminum Butted
-
Fork
- Kona Project Two Aluminum Disc
-
Crankarms
- Samox
-
Chainrings
- 38t
-
Bottom Bracket
- Prowheel 68mm
-
Chain
- KMC Xglide
-
Cassette
- Shimano LG300 11-48t 10spd
-
Chainguide
- n/a
- n/a
-
Front Derailleur
- n/a
-
Rear Derailleur
- Shimano Cues
-
Shifters
- Shimano Cues
-
Brake Calipers
- Shimano MT200 Hydraulic
-
Front Brake Rotor
- Shimano RT26 160mm
-
Rear Brake Rotor
- Shimano RT26 160mm
-
Brake Levers
- Shimano MT200 Hydraulic
-
Headset
- Feimin FP-H863
-
Handlebar
- Kona Aluminum Riser
-
Stem
- Kona Commuter
-
Seatpost
- Kona Thumb w/Offset 27.2mm
-
Seat Clamp
- Kona Clamp
-
Grips
- Kona Key Grip
-
Saddle
- Kona Commuter
-
Front Hub
- Joytech 100x9mm
-
Rear Hub
- Joytech 135x10mm
-
Spokes
- Stainless Black 14g
-
Rims
- Double Wall alloy
-
Front Tire
- WTB Horizon Comp w/ Puncture Protection 650x47c
-
Rear Tire
- WTB Horizon Comp w/ Puncture Protection 650x47c
-
Extras
- Fenders w/ Mudflaps & Kickstand
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |

