2025 Giant Revolt Advanced 3
Description
GRAVEL CRUSHER
For those who like their gravel riding fast and free, this lightweight composite flyer lets you choose your objective: Pin on a number and go for the win, or chart a weekend adventure and discover how far you can go. With its composite frame, adjustable wheelbase, and internal storage to carry your essentials, the Revolt Advanced is ready for anything.
Key Performance Factors
FAST AND VERSATILE
An Advanced-grade composite frame and fork combine for lightweight efficiency and smooth control. A two-position flip chip on the rear dropout lets you adjust the wheelbase: short for quicker handling, or long for added tire clearance (up to 53mm) and improved stability. You can use the included D-Fuse seatpost* for more flex and compliance, or switch to a traditional 30.9mm round seatpost or dropper post.
TUNED COMPLIANCE
Dropped seatstays with small-diameter tubing absorb road shocks and vibrations on all types of gravel. The Contact SL XR D-Fuse alloy handlebar and carbon D-Fuse seatpost help smooth out rough tracks, improving control and minimizing fatigue over long distances.
SMART INTEGRATION
Internally routed cables offer clean, uncluttered cockpit aesthetics and improved aero performance. An easily accessed storage compartment inside the top tube lets you securely carry tools, snacks and other essentials. And additional integrated mounts on the top tube, fork and rear dropout make it easy to modify with additional packs or fenders. All-new, molded, chainstay and down tube protection help defend the frame against impacts and quell noise.
-
SizesXS, S, M, M/L, L, XL
-
ColoursPanther
-
FrameAdvanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage
-
ForkAdvanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc, flat mount disc
-
HandlebarGiant Contact XR D-Fuse, 31.8mm XS, S:42cm, M, M/L:44cm, L, XL:46cm
-
GripsStratus Lite 3.0
-
StemGiant Contact AeroLight, -10 degree
-
SeatpostGiant D-Fuse, composite, 14mm offset
-
SaddleGiant Grit *some bikes may be substituted: Giant Approach
-
ShiftersShimano GRX RX400, 2x10
-
Front DerailleurShimano GRX-RX400
-
Rear DerailleurShimano GRX-RX400
-
BrakesShimano GRX RX400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm
-
Brake LeversShimano GRX RX400
-
CassetteShimano Tiagra, 10-speed, 11x34
-
ChainKMC X10-1
-
CranksetFSA Omega, 30/46 XS, S:170mm, M, M/L:172.5mm, L, XL:175mm
-
Bottom BracketFSA BB-AL86, press fit
-
RimsGiant P-X2 Disc wheelset, alloy
-
HubsGiant alloy, 12mm thru-axle
-
SpokesSapim
-
TiresGiant Crosscut Grip, tubeless, 700x45c *some bikes may be substituted: Maxxis Rambler, tubeless, 700x40c
-
Extrastubeless prepared, 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, integrated down tube storage bag
-
WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'7" | 157-169cm | XS |
5'5"-5'9" | 165-175cm | Small |
5'7"-5'11" | 171-181cm | Medium |
5'10"-6'2" | 177-187cm | Medium/Large |
6'0"-6'4" | 183-193cm | Large |
6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'6" | 158-168cm | XS |
5'5"-5'9" | 166-174cm | Small |
5'8"-5'11" | 172-180cm | Medium |
5'10"-6'1" | 178-186cm | Medium/Large |
6'0"-6'4" | 184-192cm | Large |
6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-165cm | XS |
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'9"-6'1" | 175-185cm | Medium/Large |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Escape
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'11"-5'3" | 150-160cm | XS |
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Revolt
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-166cm | XS |
5'3"-5'7" | 159-171cm | Small |
5'7"-5'11" | 169-181cm | Medium |
5'9"-6'1" | 174-186cm | Medium/Large |
5'10"-6'3" | 179-191cm | Large |
6'2"-6'7" | 189-200cm | XL |
Revolt E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'3"-5'8" | 161-172cm | Small |
5'6"-5'10" | 168-178cm | Medium |
5'9"-6'1" | 175-185cm | Medium/Large |
5'11"-6'4" | 181-192cm | Large |
6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'3"-5'7" | 160-170cm | Small |
5'7"-5'11" | 170-180cm | Medium |
5'11"-6'3" | 180-190cm | Large |
6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 162-172cm | Small |
5'7"-5'10" | 169-179cm | Medium |
5'9"-6'1" | 176-186cm | Large |
6'0"-6'4" | 183-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'2"-5'5" | 157-166cm | XS |
5'4"-5'8" | 163-172cm | Small |
5'7"-5'11" | 171-180cm | Medium |
5'10"-6'2" | 179-188cm | Large |
6'2"-6'6" | 187-198cm | XL |
Glory
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'11" | 163-180cm | Small/Medium |
5'7"-6'2" | 171-188cm | Medium/Large |
5'10"-6'6" | 179-198cm | Large/XL |
Trance X
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 163-172cm | Small |
5'7"-5'11" | 171-180cm | Medium |
5'10"-6'2" | 179-188cm | Large |
6'2"-6'5" | 187-196cm | XL |
Trance X E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'9" | 163-174cm | Small |
5'7"-6'0" | 171-182cm | Medium |
5'10"-6'3" | 179-190cm | Large |
6'2"-6'6" | 187-198cm | XL |
Yukon E+
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'4"-5'8" | 162-172cm | Small |
5'7"-5'10" | 169-179cm | Medium |
5'9"-6'1" | 176-186cm | Large |
6'0"-6'4" | 183-193cm | XL |
Talon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'1"-5'5" | 155-166cm | XS (27.5") |
5'4"-5'8" | 163-172cm | Small (27.5") |
5'4"-5'8" | 163-172cm | Small (29") |
5'7"-5'10" | 169-179cm | Medium (27.5") |
5'7"-5'10" | 169-179cm | Medium (29") |
5'9"-6'1" | 176-186cm | Large (29") |
6'0"-6'4" | 183-193cm | XL (29") |
STP
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'7"-5'3" | 140-160cm | Regular |
5'1"-5'7" | 155-170cm | Large |
ATX
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
5'0"-5'2" | 152-157cm | XXS (26") |
5'2"-5'4" | 157-162cm | XS (26") |
5'4"-5'7" | 162-170cm | Small (26") |
5'4"-5'7" | 162-170cm | Small (27.5") |
5'7"-5'9" | 170-175cm | Medium (27.5") |
5'9"-6'1" | 175-185cm | Large (27.5") |
6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'9"-5'5" | 145-165cm | 26" |
Faith
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
4'3"-4'11" | 130-150cm | 24" |
4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'11"-4'7" | 120-140cm | 20" |
4'3"-4'11" | 130-150cm | 24" |
Talon
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
Rider Height (Inches) | Rider Height (Metric) | Bike Size |
---|---|---|
3'5"-4'1" | 105-125cm | 16" |