Up to 13% off
2025 Cervelo P 105 Di2
By
Cervelo
SKU:
0K0PSF1I1A51
$6,750.00
$7,750.00
Unit price
/
Inquire for Availability
Description
The P-Series is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation—the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Rims/Wheels | Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible [R] Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, HG freehub, centerlock, tubeless compatible |
| Hubs | N/A |
| Spokes | N/A |
| Tires | Corsa N.EXT TLR G2.0 700x29 |
| Crankset | Shimano 105 R7100, 12 Speed |
| Chainrings | 52/36T |
| Bottom Bracket | FSA, BBright thread together, 24mm spindle |
| Chain | Shimano M7100, 12 speed |
| Front Derailleur | Shimano 105, R7150, 12 speed |
| Rear Derailleur | Shimano 105, R7150, 12 speed |
|
Cassette/Rear Cogs
|
Shimano 105, 11-34, 12 Speed |
| Shifters | Shimano Dura Ace, R9160 |
| Handlebars | Zipp Vuka Alumina Basebar and Extensions |
| Stem | Cervélo ST36 Alloy |
| Brakes | Riderever Triva Carbon Di2 |
| Pedals | Sold Separately |
| Saddle | Cervélo Tri Saddle |
| Seat Post | Cervélo SP23 Carbon |
| Extras | Smartpak 400, Rear Hydration Mount, Downtube Storage Door with two storage packs |
Cervelo Bikes Sizing Charts
R5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'6" | 193-198cm | 61cm |
S5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
Soloist / Caledonia-5 / Caledonia / Aspero-5 / Aspero
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'7" | 193-200cm | 61cm |
P5 / P-Series
| See Cervelo Brand Website for fitting tool |
R5-CX / Rouvida
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'6" | 157-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
ZHT-5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'4" | 150-163cm | Small |
| 5'4"-5'9" | 163-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'6" | 185-198cm | XL |
ZFS-5
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'5" | 152-165cm | Small |
| 5'5"-5'9" | 165-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'7" | 185-201cm | XL |

