2024 Norco Bigfoot VLT S2 27.5" Battery Sold Separately
By
Norco
SKU:
0240113755
$4,300.00
Unit price
/
Inquire for Availability
Description
From top to chonky bottom, the Bigfoot VLT S2 is engineered with all the unique performance and features that serious Fat Bikers demand.
Frame | Butted X6 Aluminum |
Fork | Manitou Mastodon Comp, 100mm Travel |
Rear Shifter | Shimano Deore SL-M6100-R |
Rear Derailleur | Shimano Deore RD-M6100 |
Front Shifter | N/A |
Front Derailleur | N/A |
Crankset | Samox Alloy, 32T, 165mm |
Cassette | Shimano Deore CS-M6100-12, 10/51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Front Brake | Tektro HD-M275 Hydraulic, Resin Pads |
Front Brake Rotor | Tektro 180mm |
Rear Brake | Tektro HD-M275 Hydraulic, Resin Pads |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Tektro HD-M275 |
Handlebar | Butted 6061 Alloy 760mm, 15mm Rise |
Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm (S, M), 150mm (L, XL) |
Headset | FSA No.55R, Sealed Bearing, Tapered |
Headset Spacer | 2x10mm - Black |
Saddle | SDG Bel-Air V3 |
Grips | WTB Waffle, Lock-On |
Pedals | Nylon Flat |
Seatpost Clamp | Alloy Nutted |
Front Hub | Bear Pawls Sealed Bearing, 15x150mm, 6 bolt |
Rear Hub | Bear Pawls Sealed Bearing, 12x197mm, Micro Spline, 6 bolt |
Rims | Sun Ringle Mulefut SL V2, 27.5", 32H |
Front Tire | Vee Snow Avalanche TLR 4.5", 120 TPI, Studdable |
Rear Tire | Vee Snow Avalanche TLR 4.5", 120 TPI, Studdable |
Rear Hub Skewer | 197mm x 12mm TA |
Front Hub Skewer | 150mm x 15mm TA |
Spokes/Nipples | Stainless 14g, Black |
Drive Unit | Shimano EP8 Drive Unit |
Battery | Removable. 900Wh, 720Wh and 540Wh Options. |
Norco Bikes Sizing Charts
Fat Bikes (Ithaqua / Bigfoot / Bigfoot VLT / Sasquatch)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'3" | 181-191cm | XL |
Enduro / All Mountain / Trail / XC (Revolver / Optic / Torrent / Sight / Sight VLT / Range / Range VLT / Fluid / Fluid VLT)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
6'3""-6'7" | 190-200cm | XXL |
Cross Country (Charger / Charger VLT / Storm)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-4'10" | 137-147cm | XXS |
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
Dirt Jump (Rampage)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
Free Ride (Shore)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |