2024 Giant TCX Advanced Pro 1
From Giant
SKU: 1098002104
Regular price
$4,899.00
More stock coming soon
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
Proven through countless pro wins, this lightweight composite cyclocross bike delivers quick acceleration, smooth handling and total control on dry pavement, loose dirt, deep sand or slick mud—everything you need to aim for the podium.
Key Performance Factors
Elite level efficiency
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation while retaining its best-in-class torsional/pedaling stiffness.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and you also have the option to switch to a standard 30.9mm round or dropper post depending on your riding style and terrain.
| Frame | Advanced-grade composite, 12mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive 2 steerer, disc |
| Shock | N/A |
| Handlebar | Giant Contact SL XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact SL XS:70mm, S:80mm, M:90mm, M/L:100mm, L:100mm, XL:110mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
| Saddle | Giant Approach SL |
| Pedals | N/A |
| Shifters | SRAM Apex eTap AXS, 1x12 |
| Front Der. | N/A |
| Rear Der. | SRAM Apex AXS |
| Brakes | SRAM Apex eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Apex AXS hydraulic |
| Cassette | SRAM Rival, 12-speed, 10x36 |
| Chain | SRAM Apex D1 |
| Crankset | SRAM Apex D1 DUB, 40t XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant CXR 2 Carbon Disc WheelSystem, [F] 35mm, [R] 35mm |
| Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle [R] Giant alloy, 3-pawl 36t driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tires | Maxxis All-Terrene, tubeless, 700x33c |
| Extras | Giant 1x chainguide, tubeless prepared, 45mm max tire size |
Giant Bikes Sizing Charts
Propel / TCR / Defy / Contend
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'7" | 157-169cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'7"-5'11" | 171-181cm | Medium |
| 5'10"-6'2" | 177-187cm | Medium/Large |
| 6'0"-6'4" | 183-193cm | Large |
| 6'2"-6'6" | 189-199cm | XL |
TCX / Defy E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'6" | 158-168cm | XS |
| 5'5"-5'9" | 166-174cm | Small |
| 5'8"-5'11" | 172-180cm | Medium |
| 5'10"-6'1" | 178-186cm | Medium/Large |
| 6'0"-6'4" | 184-192cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
FastRoad / FastRoad E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-165cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Escape
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Revolt
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS |
| 5'3"-5'7" | 159-171cm | Small |
| 5'7"-5'11" | 169-181cm | Medium |
| 5'9"-6'1" | 174-186cm | Medium/Large |
| 5'10"-6'3" | 179-191cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Revolt E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'8" | 161-172cm | Small |
| 5'6"-5'10" | 168-178cm | Medium |
| 5'9"-6'1" | 175-185cm | Medium/Large |
| 5'11"-6'4" | 181-192cm | Large |
| 6'2"-6'7" | 189-200cm | XL |
Cypress / Roam / Roam E+ / ToughRoad
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | Small |
| 5'7"-5'11" | 170-180cm | Medium |
| 5'11"-6'3" | 180-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Explore E+ / Anytour E+ / Fathom E+ / Talon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
| 6'3"-6'7" | 190-200cm | XXL |
Anthem / Reign / Reign E+ / XTC / Fathom / Trance / Stance / Stance E+ / Yukon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'2"-5'5" | 157-166cm | XS |
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Glory
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'11" | 163-180cm | Small/Medium |
| 5'7"-6'2" | 171-188cm | Medium/Large |
| 5'10"-6'6" | 179-198cm | Large/XL |
Trance X
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 163-172cm | Small |
| 5'7"-5'11" | 171-180cm | Medium |
| 5'10"-6'2" | 179-188cm | Large |
| 6'2"-6'5" | 187-196cm | XL |
Trance X E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'9" | 163-174cm | Small |
| 5'7"-6'0" | 171-182cm | Medium |
| 5'10"-6'3" | 179-190cm | Large |
| 6'2"-6'6" | 187-198cm | XL |
Yukon E+
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'4"-5'8" | 162-172cm | Small |
| 5'7"-5'10" | 169-179cm | Medium |
| 5'9"-6'1" | 176-186cm | Large |
| 6'0"-6'4" | 183-193cm | XL |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'1"-5'5" | 155-166cm | XS (27.5") |
| 5'4"-5'8" | 163-172cm | Small (27.5") |
| 5'4"-5'8" | 163-172cm | Small (29") |
| 5'7"-5'10" | 169-179cm | Medium (27.5") |
| 5'7"-5'10" | 169-179cm | Medium (29") |
| 5'9"-6'1" | 176-186cm | Large (29") |
| 6'0"-6'4" | 183-193cm | XL (29") |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'7"-5'3" | 140-160cm | Regular |
| 5'1"-5'7" | 155-170cm | Large |
ATX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XXS (26") |
| 5'2"-5'4" | 157-162cm | XS (26") |
| 5'4"-5'7" | 162-170cm | Small (26") |
| 5'4"-5'7" | 162-170cm | Small (27.5") |
| 5'7"-5'9" | 170-175cm | Medium (27.5") |
| 5'9"-6'1" | 175-185cm | Large (27.5") |
| 6'1"-6'4" | 185-193cm | XL (27.5") |
Trance Jr.
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'9"-5'5" | 145-165cm | 26" |
Faith
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 4'3"-4'11" | 130-150cm | 24" |
| 4'9"-5'5" | 145-165cm | 27.5/26" |
XTC Jr. / ARX
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'11"-4'7" | 120-140cm | 20" |
| 4'3"-4'11" | 130-150cm | 24" |
Talon
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'8"-4'5" | 113-135cm | 20" | 4'3"-4'11" | 130-150cm | 24" |
STP
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'9"-4'3" | 115-130cm | 20" | 4'1"-4'9" | 125-145cm | 24" | 4'7"-5'3" | 140-160cm | 26" (Regular) | 5'1"5'7" | 155-170cm | 26" (Large) |
Animator
| Rider Height (Inches) | Rider Height (Metric) | Bike Size |
|---|---|---|
| 3'5"-4'1" | 105-125cm | 16" |



