Kona Lava Dome 29"
From Kona
SKU: B36LDBKMSIN03
Regular price
$849.00
More stock coming soon
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
The Lava Dome is kind of like your best friend, but in bike form. It’s awesome in the dirt. It’s awesome to rally around town. It’s awesome poking around neighborhood singletrack, and it does it all in a dependable way. The Lava Dome features an easy-to-use 9-speed drivetrain with a clutch rear derailleur as well as sleek internal cable routing and dropouts. With strong 29” wheels that can accept up to a 2.6” tires, this bike is ready for everything in its path!
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Suntour XCR 32 or X1 LO-R or RST Omega Coil Spring 100mm |
| Crankarms | Samox |
| Chainrings | 28t |
| B/B | Feimin 73mm |
| Pedals | Kona JS2 |
| Chain | KMC X9 |
| Cassette | Microshift Advent 11-46t 9spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Microshift Advent w/ Clutch |
| Shifters | Microshift Advent |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR180 180mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimen HP-H868B |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC |
| Seatpost | Kona Thumb 31.6mm |
| Seat Clamp | Kona QR |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona XC |
| Front Hub | Joytech 100x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless Black 14g |
| Rims | Alex DP27K |
| Front Tire | WTB Trail Boss or Maxxis Rekons 29x2.25" |
| Rear Tire | WTB Trail Boss or Maxxis Rekons 29x2.25" |
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |

