2025 Santa Cruz Bronson 5 C MX S-Kit
By
Santa Cruz
SKU:
58-25313-319-3-867-723701
$7,799.00
Unit price
/
Inquire for Availability
Description
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 160
Rear travel: 150
Specs
Frame | Carbon C MX 150mm Travel VPP |
Fork | FOX 36 Float Performance, Grip, 160mm |
Rear Shock | FOX Float X Performance, 230x57.5 |
Rims/Wheels
|
Reserve 30|TR AL -or- Raceface AR30 |
Hubs | [F] DT Swiss 370, 15x110, 6-Bolt, 28h [R] DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Spokes | N/A |
Tires | [F] Maxxis Assegai 29”x2.5”, 3C, MaxxGrip, EXO+ [R] Maxxis Minion DHR II 27.5”x2.4”, 3C MaxxTerra, EXO+ |
Crankset | SRAM GX Eagle 148 DUB |
Chainrings | 32t |
Chain Guide | N/A |
Bottom Bracket
|
SRAM DUB 73mm MTB Wide BB |
Chain | SRAM GX Eagle, 12spd |
Rear Derailleur
|
SRAM GX Eagle, 12spd |
Cassette/Rear Cogs
|
SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM GX Eagle, 12spd |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Brakes | SRAM DB8 Stealth |
Pedals | Sold Separately |
Saddle | SDG Bel-Air V3, Lux-Alloy |
Seat Post | OneUp Dropper Post, 31.6 |
Santa Cruz Bikes Sizing Charts
V10
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'5" | 182-195cm | XL |
Nomad / Megatower / Hightower / Bronson
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
5150 / Tallboy
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'8"-5'1" | 142-154cm | XS |
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Chameleon / Highball
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'5" | 152-165cm | Small |
5'5"-5'10" | 165-177cm | Medium |
5'10"-6'1" | 177-185cm | Large |
6'1"-6'6" | 185-198cm | XL |
Blur
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
Stigmata
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'0"-5'3" | 152-160cm | XS |
5'3"-5'6" | 160-167cm | Small |
5'6"-5'9" | 167-175cm | Medium |
5'9"-6'0" | 175-182cm | Large |
6'0"-6'2" | 182-188cm | XL |
6'2"-6'6" | 188-198cm | XXL |
Skitch
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'6" | 154-167cm | Small |
5'4"-5'10" | 162-177cm | Medium |
5'7"-6'0" | 170-182cm | Large |
5'10"-6'3" | 177-190cm | XL |
6'1"-6'6" | 185-198cm | XXL |
Bullit
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'4" | 185-193cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Vala
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'9"-6'1" | 175-185cm | Large |
6'1"-6'5" | 185-195cm | XL |
6'4"-6'7" | 193-200cm | XXL |
Heckler SL
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 154-165cm | Small |
5'5"-5'9" | 165-175cm | Medium |
5'8"-6'1" | 172-185cm | Large |
6'0"-6'4" | 182-193cm | XL |
6'3"-6'7" | 190-200cm | XXL |