Salsa Confluence Drop Bar Cues 10
Request a Test Ride
Checking availability...
We will text you this bike's description, SKU and hook, so you can show it to staff when you arrive.
Sent. Show that text to staff when you arrive.
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
- 6061-T6 alloy frame with Confluence 2.0 carbon fork
- Suspension corrected for 40mm gravel suspension forks
- Mahle X30 Class 1 (20mph/32kph assist) hub-drive system
- 45Nm max torque
- 237Wh MAHLE iX2 internal battery in downtube
Build Kit
Frameset
Frame
Confluence 2.0
Fork
Confluence Carbon 2.0
Drivetrain
Drive Unit
MAHLE X30
E-Bike Classification
Class 1
Drive Type
Hub-Drive
Max Assist Speed
20mph/32kph
Motor Torque
45Nm
Range Estimate
Assist Levels
3
Walk Assist
Yes
Throttle
No
Battery Capacity Watt Hours
237Wh
Battery Type
Li-ion
Removable Battery
No
Estimated Charge Time
3.5 hours
Charger Included
Yes
Lights Included
No
Front Derailleur
N/A
Rear Derailleur
Shimano CUES U6000
Cassette
Shimano CUES LG300, 11–50t, 10-speed
Chain
Shimano LG500
Crankset
Shimano CUES U6030, 42t
Shifter
Shimano CUES U6030
Brake Levers
Shimano CUES U6030
Brake Caliper
Shimano CUES U6030
Rotors
Shimano RT26 (6-bolt, 180mm front, 160mm rear)
Bottom Bracket
Components
Headset
FSA
Stem
Salsa Guide
Handlebar
Salsa Cowbell
Grips / Bar Tape
Velo cork
Seatpost
Promax 12mm setback
Saddle
WTB Volt
Wheels
Front Hub
WTB
Rear Hub
MAHLE X30
Spoke
Rim
WTB ST i25
Tires
Teravail Washburn 700c x 50mm
Salsa Bikes Sizing Charts
Timberjack / Rangefinder
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'4" | 157-163cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'8"-6'0" | 173-183cm | Medium |
| 5'11"-6'3" | 180-191cm | Large |
| 6'2"-6'7" | 188-200cm | XL |
Spearfish / Horsethief / Cassidy / Blackthorn
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'5"-5'8" | 165-173cm | Small |
| 5'8"-5'11" | 173-180cm | Medium |
| 5'11"-6'2" | 180-188cm | Large |
| 6'2"-6'7" | 188-200cm | XL |
Rustler
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'6" | 155-168cm | XS |
| 5'6"-5'9" | 168-175cm | Small |
| 5'9"-6'0" | 175-183cm | Medium |
| 6'0"-6'3" | 183-190cm | Large |
| 6'3"-6'7" | 190-200cm | XL |
Cutthroat
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'6" | 154-168cm | 52cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'8"-6'1" | 173-185cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'3"-6'7" | 190-200cm | 60cm |
Fargo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'3" | 150-160cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'5"-6'0" | 173-183cm | Medium |
| 5'11"-6'3" | 180-191cm | Large |
| 6'2"-6'6" | 188-298cm | XL |
Journeyer
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'8"-5'0" | 142-152cm | 49cm |
| 4'11"-5'3" | 150-160cm | 51cm |
| 5'2"-5'7" | 157-170cm | 53cm |
| 5'5"-5'10" | 165-178cm | 55cm |
| 5'8"-6'1" | 173-185cm | 57cm |
| 6'0"-6'5" | 183-196cm | 60cm |
Marrakesh
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'2" | 147-158cm | 50cm |
| 5'2"-5'5" | 158-165cm | 52cm |
| 5'5"-5'8" | 165-173cm | 54cm |
| 5'7"-5'10" | 170-178cm | 55cm |
| 5'10"-6'1" | 175-185cm | 57cm |
| 6'0"-6'5" | 183-196cm | 59.5cm |
Stormchaser / Warbird / Warroad
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'8"-5'2" | 142-157cm | 49cm |
| 5'1"-5'5" | 155-165cm | 52.5cm |
| 5'4"-5'8" | 162-173cm | 54.5cm |
| 5'7"-5'11" | 170-180cm | 56cm |
| 5'10"-6'2" | 178-188cm | 57.5cm |
| 6'1"-6'4" | 185-193cm | 59cm |
| 6'3"-6'7" | 190-200cm | 61cm |
Vaya
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'2" | 147-158cm | 49.5cm |
| 5'2"-5'5" | 158-165cm | 52cm |
| 5'5"-5'8" | 165-173cm | 54cm |
| 5'7"-5'10" | 170-178cm | 55cm |
| 5'10"-6'1" | 175-185cm | 57cm |
| 6'2"-6'7" | 188-198cm | 59.5cm |
Beargrease
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'8"-6'0" | 173-183cm | Medium |
| 6'0"-6'3" | 183-190cm | Large |
| 6'3"-6'6" | 190-198cm | XL |
Heyday! / Mukluk
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'6" | 157-168cm | XS |
| 5'5"-5'9" | 165-175cm | Small |
| 5'8"-6'0" | 173-183cm | Medium |
| 5'11"-6'3" | 180-191cm | Large |
| 6'2"-6'6" | 188-198cm | XL |
Confluence
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'8"-4'11" | 142-150cm | 49cm |
| 4'11"-5'2" | 150-157cm | 51cm |
| 5'2"-5'6" | 157-168cm | 53cm |
| 5'5"-5'9" | 165-175cm | 55cm |
| 5'8"-6'0" | 173-183cm | 57cm |
| 6'0"-6'4" | 183-193cm | 60cm |
Moraine / Notch
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'6"-5'11" | 168-180cm | Medium |
| 5'10"-6'3" | 178-191cm | Large |
| 6'2"-6'7" | 188-200cm | XL |
Tributary
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'4" | 155-163cm | XS |
| 5'4"-5'7" | 163-170cm | Small |
| 5'7"-5'10" | 170-178cm | Medium |
| 5'10"-6'1" | 178-185cm | Large |
| 6'1"-6'4" | 185-193cm | XL |








