Up to 32% off
Norco Indie 2 27.5"
By
Norco
SKU:
0712211813
$785.00
$1,149.00
Unit price
/
Inquire for Availability
Description
Every ride is an adventure - and the Indie is your perfect companion!
If you’re looking to escape the ordinary, colour a little outside the pristinely-paved lines of city riding and take your outings a little further, Indie’ll get you there.
Bike Specifications are subject to change without notice. Specifications may not be exactly as shown in photo.
| Frame | Aluminum, Smooth Welds |
| Fork | Aluminum |
| Rear Shifter | Shimano Altus SL-M315 |
| Rear Derailleur | Shimano Altus RD-M310 |
| Front Shifter | Shimano Altus SL-M315 |
| Front Derailleur | Shimano FD-TY710 |
| Crankset | Shimano FC-TY501, 46/30T, Black, 170mm (XS, S, M), 175mm (L, XL) |
| Bottom Bracket | Cartridge Bearing, BSA Threaded |
| Cassette | Shimano CS-HG31, 11-34T, 8 Speed |
| Chain | KMC X10 EPT, Anti-Rust |
| Pedals | City |
| Front Brake | Tektro HD-M275 Hydraulic Disc, Semi-Metallic Pads |
| Front Brake Rotor | Tektro 160mm |
| Rear Brake | Tektro HD-M275 Hydraulic Disc, Semi-Metallic Pads |
| Rear Brake Rotor | Tektro 160mm |
| Brake Levers | Tektro HD-M275 Hydraulic Disc 2-Finger |
| Handlebar | Aluminum Ergonomic, 25mm Rise, 30 Degree Backsweep |
| Stem | Aluminum, 70mm Length, 31.8mm Clamp |
| Seatpost | Aluminum, 27.2mm |
| Headset | Zero-Stack Semi-Cartridge |
| Saddle | Norco Urban |
| Grips | Dual Density Ergonomic |
| Kickstand | Center Mount Alloy Kickstand |
| Front Hub | Weather Sealed, 9x100mm, Bolted Skewer, 6 Bolt |
| Rear Hub | Weather Sealed, 10x135mm, Bolted Skewer, HG, 6 Bolt |
| Rims | Double Wall Aluminum, 27.5", 32H |
| Tires | Schwalbe Big Ben 2.0", K-Guard and Reflex |
| Spokes/Nipples |
Stainless Black |
Norco Bikes Sizing Charts
Hybrids (Scene / Scene VLT / Yorkville)
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'5" | 154-164cm | Small |
| 5'3"-5'8" | 161-171cm | Medium |
| 5'6"-5'11" | 169-179cm | Large |
| 5'9"-6'3" | 177-189cm | XL |
Urban (XFR / VFR / Indie / Indie VLT)
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'1" | 147-155cm | XXS |
| 5'0"-5'4" | 152-163cm | XS |
| 5'2"-5'6" | 159-168cm | Small |
| 5'5"-5'10" | 166-177cm | Medium |
| 5'8"-6'1" | 174-184cm | Large |
| 5'11"-6'4" | 181-192cm | XL |
| 6'2-6'8" | 189-202cm | XXL |


