Bombtrack Hook EXT SX Eagle-650b
From Bombtrack
SKU: 100002575
Regular price
$3,749.99
More stock coming soon
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
This bike’s built tough with Columbus Cromor steel tubing, giving it a smooth ride and loads of durability. We’ve loaded it up with all the mounts you’ll need to carry your gear: racks, cages, whatever you want. The EXT is ready to roll wherever your ride takes you, whether it’s a quick spin around the neighbourhood or a weekend off-road mission.
Build Kit:
- Frame: Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell
- Fork: Seido MGV full carbon, TA, 1.1/2'' — 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing
- Handlebar: Bombtrack Beaufort drop bar, 31.8 mm, 16° flare
- Levers/Shifter: Sram Rival eTap AXS double tap 1 × 12
- Brakes: Sram Rival flat mount hydraulic disc brakes
- Crankset: Sram Rival Wide, DUB spindle
- Cassette: Sram XPLR XG-1251 12-speed, 10 — 44 T
- Derailleur: Sram Rival XPLR eTap AXS, clutch, medium cage
- Hubs: Bombtrack Tau sealed, XD driver, 6-bolt disc
- Rims: WTB ST Light i23/i25 double wall, TCS 2.0, 32h
- Tires: WTB Ranger TCS Light / Fast Rolling 27.5'' × 2.0'', tubeless ready
- Weight: 12.1 kg
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |







