2026 Kona Ouroboros
By
Kona
SKU:
B37ORGNMSFA48
$2,899.00
Unit price
/
Inquire for Availability
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
The aluminum Ouroboros is impressively capable, with componentry that is unwavering in reliable performance. Designed with the intention to stay off the grid, escape into the wilderness – worry free. We took the best parts of our award-winning gravel bikes, and the enchanting characteristics of our iconic mountain bikes, and delivered a drop bar bike that doesn’t rip by accident. Shred on, dear traveler, and let nothing hold you back.
-
Frame Material
- Kona 6061 Aluminum Butted
-
Fork
- Suntour GVX32 40mm travel, Tapered, 100x12mm
-
Crankarms
- Microshift Sword
-
Chainrings
- 40t 10sp narrow-wide
-
Bottom Bracket
- Prowheel PF86.5
-
Chain
- KMC X10
-
Cassette
- Microshift Sword 11-48t 10spd
-
Chainguide
- n/a
- n/a
-
Front Derailleur
- n/a
- n/a
-
Rear Derailleur
- Microshift Sword Long Cage w/Clutch
-
Shifters
- Microshift Sword left dropper/brake and right brake/shifter
-
Brake Calipers
- TRP Spyre C
-
Front Brake Rotor
- TRP 180mm
-
Rear Brake Rotor
- TRP 180mm
-
Brake Levers
- Microshift Sword
-
Headset
- FSA No.57B
-
Handlebar
- Kona Gravel 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm
-
Stem
- Kona Gravel 6-degree rise, 48-52: 50mm; 54-58: 60mm
-
Seatpost
- TranzX Dropper +RAD Internal 31.6mm 125mm travel
-
Seat Clamp
- Kona 34.9
-
Grips
- Kona Cork Tape
-
Saddle
- WTB Volt
-
Front Hub
- Formula 100x12mm 6-bolt
-
Rear Hub
- Formula 142x12mm 6-bolt, standard road 11sp freehub body
-
Spokes
- Stainless Black 14g
-
Rims
- WTB ST i27 TCS 2.0
-
Front Tire
- Maxxis Ravager EXO TR 700x50c
-
Rear Tire
- Maxxis Ravager EXO TR 700x50c
Kona Bikes Sizing Charts
GRAVEL / DROP BAR / URBAN
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| Rider Height (Inches) | Rider Height (Metric) | Rider Inseam (Inches) | Rider Inseam (Metric) | MTB/XC Trail/Fat | All MTN/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |

