2026 Cannondale Topstone Carbon 3 GRX 1X
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
Always Game
Our take on the ultimate all-round gravel bike. Go anywhere, bring everything and then keep on going.
Model Description
One chainring, endless possibilities. The Topstone 3 GRX - 1X delivers simplicity without sacrificing performance. A Shimano GRX610/820 blended group keeps shifting precise and reliable, while KingPin suspension takes the sting out of rough terrain. WTB tires keep you connected to the trail, making every ride a good one—whether it’s a quick lap or a full-day escapade.
What it's for
Gravel riding & racing, bikepacking, going hard and long on dirt or pavement
Highlights
- Lightweight full carbon frameset with Kingpin rear suspension, Proportional Response size-specific construction and StashPort downtube storage
- With a single chainring and wide-range SLX 12-speed cassette, this blend of Shimano’s top-end GRX820 and GRX610 gravel groups offers a killer performance value
- Durable, dependable WTB ST i25 rims, with Shimano hubs and WTB Riddler 45c gravel tires
- Cannondale 3 flared handlebars offer comfortable, gravel-friendly hand positions
Frameset
-
FrameTopstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts
-
ForkTopstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
-
HeadsetAcros IS52/40 ICR
Drivetrain
-
Rear DerailleurShimano GRX 822, Shadow SGS
-
ShiftersShimano GRX 610, 12-speed
-
ChainShimano M7100, 12-speed
-
CrankShimano GRX 610, 40T: 165mm (47cm), 170mm (51cm), 172.5 (54-56cm), 175mm (58-61cm)
-
Rear CogsShimano SLX M7100, 10-51, 12-speed
-
Bottom BracketShimano BSA 68
Brakes
-
BrakesShimano GRX 610 hydraulic disc, 160/160mm RT70 rotors
-
Brake LeversShimano GRX 610 hydraulic disc
Wheels
-
RimsWTB ST i25 TCS, 28h, tubeless ready
-
SpokesStainless Steel, 14g
-
Tire Size45
-
Wheel Size700c
-
Hubs(F) Shimano TC500, 12x100mm centerlock / (R) Shimano TC500, 12x142mm centerlock
-
TiresWTB Riddler TCS Light, 700x45c, tubeless ready
Components
-
HandlebarCannondale 3, butted 6061 Alloy, 16 deg flare, 120mm drop: 400mm (47cm), 420mm (51-54), 440mm (56-61cm)
-
StemCannondale C1 Conceal, Alloy, 31.8, -6°: 70mm (47-51m), 80mm (54cm), 90mm (56-58cm), 100mm (61cm)
-
GripsCannondale KnurlCork, 2.7mm
-
SaddleSelle Royal SRX Open
-
SeatpostCannondale 3, 6061 Alloy, 27.2x350mm
Cannondale Bikes Sizing Charts
CAAD Optimo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
CAAD13
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 187-198cm | 60cm |
| 6'0"-6'4" | 195-205cm | 62cm |
SuperSix EVO
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
SuperSix EVO CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
SuperSix EVO SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
SuperX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
Synapse
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 44cm |
| 5'2"-5'6" | 157-167cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'9"-6'1" | 175-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'3"-6'8" | 190-203cm | 61cm |
| 6'0"-6'4" | 195-205cm | 62cm |
Topstone Alloy / Topstone Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'5" | 147-165cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'7"-6'1" | 170-185cm | Medium |
| 5'10"-6'4" | 177-193cm | Large |
| 6'3"-6'8" | 190-203cm | XL |
Habit / Habit LT / Habit Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XS |
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Habit HT
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Moterra / Moterra Carbon / Moterra LT / Moterra SL / Scalpel / Scalpel HT / Scalpel Carbon SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'1" | 172-185cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Trail
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'6"-5'2" | 137-157cm | XS |
| 5'1"-5'4" | 154-162cm | Small |
| 5'4"-5'8" | 162-172cm | Medium |
| 5'7"-6'0" | 170-182cm | Large |
| 6'0"-6'3" | 182-190cm | XL |
Adventure
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-157cm | Small |
| 5'6"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Adventure Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'7"-6'6" | 170-198cm | Large |
Adventure Neo Allroad
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'5" | 175-195cm | Large |
Adventure Neo Allroad ST
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'7" | 152-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
Bad Boy
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Cargowagen Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-6'3" | 149-190cm | One Size |
Compact Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'5"-6'1" | 134-185cm | One Size |
Mavaro StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-6'1" | 165-185cm | Medium |
| 5'11"-6'7" | 180-200cm | Large |
Quick Womens / Quick Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Quick
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
| 6'4"-6'9" | 193-205cm | XXL |
Quick CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Tesoro X StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-5'11" | 165-180cm | Medium |
| 5'9"-6'3" | 175-190cm | Large |
Treadwell / Treadwell Neo / Treadwell Neo EQ / Treadwell LTD / Treadwell EQ DLX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Medium |
| 5'10"-6'5" | 177-195cm | Large |
Treadwell Remixte / Treadwell Neo Remixte / Treadwell EQ DLX Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Large |



