2025 Cannondale Moterra 4
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
More Juice, No Excuse
The Moterra packs massive power, range, and silky suspension, handling rugged terrain like a luxury off-roader. Built to go further—faster.
Model Description
Moterra 4 strips things down to the essentials—reliable, rugged, and ready for anything. A SmartForm C1 Alloy frame with a RockShox Deluxe Select shock and rugged Suntour Zeron 36X fork deliver a ride that is balanced, planted and predictable. Bosch’s most powerful CX motor and big 600Wh battery deliver smooth, sustained power, with more than enough range to keep things interesting. A Shimano CUES U6000 drivetrain and Tektro Gemini SL 4-piston brakes handle the stops and shifts, making this an always-game partner for off-road exploration and all-day excursions.
What it's for
Endless spins, uphill wins, and permanent grins on all kinds of trails, from the mild to the wild
Highlights
- A premium SmartForm C1 Alloy frame - light, stiff, and guaranteed for life
- Climb-crushing strength and natural feeling power delivery from Bosch's most powerful motor, the Performance CX
- Interchangeable 600Wh battery provides an ideal balance of range and light weight
- Smooth-riding SR Suntour Zeron 36-X Boost 160mm fork, and RockShox Deluxe Select air shock
- Precise shifting from Shimano’s CUES U6000 LinkGlide 11-speed drivetrain
- Strong, controllable braking from Tektro Gemini SL 4-piston hydraulic disc brakes with 203mm rotors
Frameset
-
FrameMoterra, SmartForm C1 Alloy, 29" wheels, 150mm travel, Cannondale Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible, integrated Moterra rear rack and fender mounts
-
ForkSR Suntour Zeron 36-X Boost, 160mmm, EQ Air, compression & rebound adjust, 15x110mm thru-axle, tapered steerer, 44mm offset
-
HeadsetAcros ICR, 1.5" to 1.8", sealed bearings
-
Rear ShockRockShox Deluxe Select, DebonAir+, adjustable rebound, 230x62.5mm
E-System
-
Drive UnitBosch Performance Line CX
-
BatteryBosch PowerTube, 600Wh
-
ChargerBosch 4A
-
DisplayBosch LED Remote
Drivetrain
-
Rear DerailleurShimano CUES U6000, LinkGlide
-
ShiftersShimano CUES U6000, 11-speed, LinkGlide
-
ChainShimano LG500, LinkGlide, 11-speed
-
CrankFSA Bosch E-bike w/ 55mm chainline, 160mm, 34T
-
Rear CogsShimano CUES LG400, LinkGlide, 11-50, 11-speed
Brakes
-
BrakesTektro Gemini SL 4-piston hydraulic disc, 203mm rotors
-
Brake LeversTektro Gemini SL hydraulic disc
Wheels
-
RimsWTB ST i30 TCS, 30mm inner width, 32h, tubeless compatible
-
SpokesDT Swiss Champion 2.0
-
Tire Size2.4
-
Wheel Size29
-
Hubs(F) Shimano TC500, 15x110mm thru-axle / (R) Shimano TC500, 12x148mm thru-axle, centerlock
-
TiresSchwalbe Magic Mary Performance, 29x2.4", Addix Foldable, Tube
-
Front Tire(F) Schwalbe Magic Mary Performance, 29x2.4", Addix Foldable, TLR
-
Rear Tire(F) Schwalbe Magic Mary Performance, 29x2.4", Addix Foldable, TLR
Components
-
HandlebarCannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm
-
StemCannondale 1, 6061 Alloy, 35.0, 40mm, 0°
-
GripsCannondale TaperRidge
-
SaddleWTB Silverado Medium
-
SeatpostCannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL)
Cannondale Bikes Sizing Charts
CAAD Optimo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
CAAD13
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'5" | 157-165cm | 44cm |
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 187-198cm | 60cm |
| 6'0"-6'4" | 195-205cm | 62cm |
SuperSix EVO
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'3"-5'7" | 160-170cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
SuperSix EVO CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
SuperSix EVO SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
SuperX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 46cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'10"-6'1" | 177-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'0"-6'4" | 190-200cm | 61cm |
Synapse
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'4" | 152-162cm | 44cm |
| 5'2"-5'6" | 157-167cm | 48cm |
| 5'5"-5'9" | 165-175cm | 51cm |
| 5'7"-5'11" | 170-180cm | 54cm |
| 5'9"-6'1" | 175-185cm | 56cm |
| 6'0"-6'4" | 182-193cm | 58cm |
| 6'3"-6'8" | 190-203cm | 61cm |
| 6'0"-6'4" | 195-205cm | 62cm |
Topstone Alloy / Topstone Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'5" | 147-165cm | XS |
| 5'3"-5'9" | 160-175cm | Small |
| 5'7"-6'1" | 170-185cm | Medium |
| 5'10"-6'4" | 177-193cm | Large |
| 6'3"-6'8" | 190-203cm | XL |
Habit / Habit LT / Habit Carbon
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'2" | 152-157cm | XS |
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Habit HT
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'0" | 172-182cm | Large |
| 5'11"-6'5" | 180-195cm | XL |
Moterra / Moterra Carbon / Moterra LT / Moterra SL / Scalpel / Scalpel HT / Scalpel Carbon SE
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'1"-5'5" | 154-165cm | Small |
| 5'4"-5'9" | 162-175cm | Medium |
| 5'8"-6'1" | 172-185cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Trail
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'6"-5'2" | 137-157cm | XS |
| 5'1"-5'4" | 154-162cm | Small |
| 5'4"-5'8" | 162-172cm | Medium |
| 5'7"-6'0" | 170-182cm | Large |
| 6'0"-6'3" | 182-190cm | XL |
Adventure
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-157cm | Small |
| 5'6"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Adventure Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'7"-6'6" | 170-198cm | Large |
Adventure Neo Allroad
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'5" | 175-195cm | Large |
Adventure Neo Allroad ST
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'0"-5'7" | 152-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
Bad Boy
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Cargowagen Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-6'3" | 149-190cm | One Size |
Compact Neo
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'5"-6'1" | 134-185cm | One Size |
Mavaro StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-6'1" | 165-185cm | Medium |
| 5'11"-6'7" | 180-200cm | Large |
Quick Womens / Quick Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
Quick
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
| 6'4"-6'9" | 193-205cm | XXL |
Quick CX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'10"-5'3" | 147-160cm | XS |
| 5'2"-5'7" | 157-170cm | Small |
| 5'5"-5'10" | 165-177cm | Medium |
| 5'9"-6'2" | 175-187cm | Large |
| 6'0"-6'5" | 182-195cm | XL |
Tesoro X StepThru
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'7" | 149-170cm | Small |
| 5'5"-5'11" | 165-180cm | Medium |
| 5'9"-6'3" | 175-190cm | Large |
Treadwell / Treadwell Neo / Treadwell Neo EQ / Treadwell LTD / Treadwell EQ DLX
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Medium |
| 5'10"-6'5" | 177-195cm | Large |
Treadwell Remixte / Treadwell Neo Remixte / Treadwell EQ DLX Remixte
| Rider Height (Inches) | Rider Height (Metric) | Frame Size |
|---|---|---|
| 4'11"-5'6" | 149-167cm | Small |
| 5'4"-6'0" | 162-182cm | Large |


