45NRTH Ragnarok Tall Boot
By
45NRTH
SKU:
11-000216
$248.25
$331.00
Unit price
/
Inquire for Availability
Description
Ragnarök Tall is the remedy for cool and wet conditions. Our shoulder-season performance shoe features a waterproof membrane and tall neoprene cuff to regulate moisture and keep out mud and grit. End uncomfortable rides with Ragnarök’s unrivaled weather protection.
- A redesigned opening makes Ragnarök easy to put on and take off, and a floating three-finger overflap allows riders to dial in the perfect fit
- Ragnarök’s real rubber outsole has an aggressive tread for walking in mud and features a 2-bolt cleat mount
- Tall neoprene cuff keeps debris out
- Easy on and off
- Floating three-finger overflap allows the BOA laces to tighten where they need to for an optimal fit
Footware Sizing Charts
45NRTH Oland Boots
EU Size | US Women | US Men | UK |
---|---|---|---|
35 | 4 | - | 2 |
35 | 4.5 | - | 2.5 |
35-36 | 5 | - | 3 |
36 | 5.5 | - | 3.5 |
36-37 | 6 | - | 4 |
37 | 6.5 | - | 4.5 |
37-38 | 7 | - | 5 |
38 | 7.5 | - | 5.5 |
38-39 | 8 | 6 | 6 |
39 | 8.5 | 6.5 | 6.5 |
39-40 | 9 | 7 | 7 |
40 | 9.5 | 7.5 | 7.5 |
40-41 | 10 | 8 | 8 |
41 | 10.5 | 8.5 | 8.5 |
41-42 | 11 | 9 | 9 |
42 | 11.5 | 9.5 | 9.5 |
43 | 12 | 10 | 10 |
43-44 | - | 10.5 | 10 |
44 | - | 11 | 10.5 |
44-45 | - | 11.5 | 11 |
45 | - | 12 | 11.5 |
46 | - | 13 | 12.5 |
47 | - | 14 | 13.5 |
48 | - | 15 | 14.5 |
49 | - | 16 | 15.5 |
45NRTH Ragnarok
Size | Length | Width |
---|---|---|
36 | 210.00-226.00 | 75.00-80.00 |
37 | 226.00-233.00 | 77.50-82.50 |
38 | 233.00-239.00 | 83.00-89.50 |
39 | 239.00-241.00 | 85.00-91.00 |
40 | 241.00-246.50 | 86.00-93.00 |
41 | 246.50-254.00 | 86.50-95.00 |
42 | 254.00-261.00 | 88.00-96.00 |
43 | 261.00-269.00 | 90.00-98.00 |
44 | 269.00-275.00 | 93.00-99.00 |
45 | 275.00-283.00 | 93.00-103.00 |
46 | 283.00-289.00 | 95.00-108.00 |
47 | 289.00-295.50 | 96.00-112.50 |
48 | 295.50-301.00 | 98.00-117.50 |
50 | 301.00-316.00 | 102.00-122.50 |
45NRTH Wolfgar
Size | Length | Width |
---|---|---|
38 | 210.00-236.50 | 85.00-92.00 |
39 | 236.50-243.00 | 87.00-94.00 |
40 | 243.00-250.00 | 88.00-95.00 |
41 | 250.00-256.00 | 89.00-97.00 |
42 | 256.00-262.50 | 90.00-98.00 |
43 | 262.50-268.50 | 93.00-100.00 |
44 | 268.50-276.00 | 93.00-99.00 |
45 | 276.00-283.00 | 95.00-104.00 |
46 | 283.00-291.00 | 96.00-107.00 |
47 | 291.00-296.50 | 97.00-110.00 |
48 | 296.50-303.50 | 99.50-114.00 |
50 | 303.50-315.50 | 102.00-120.00 |