Demo Otso Warakin Titanium Frame
Distributeur Otso
SKU : 210000103440
Prix habituel
$3,000.00
Plus de stock bientôt disponible
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
These bikes are DEMO bikes! That means that they have been ridden, and maintained by our shop! These bikes are priced to go, and there is only one size available. Act Fast!
Timeless Versatility
The Warakin Ti is an efficient, responsive, sprightly titanium bike that can handle any road in any weather. Using the progressive geometry of its Warakin Stainless predecessor, the Warakin Ti pairs unrivaled ride quality with the superior quality of titanium. It’s a lightweight, durable, lively machine that will carry the rider to where they choose to go, while enjoying every pedal stroke along the way.
| Frame material | Seamless 3Al-2.5V B338 grade 9 titanium, internally butted front triangle |
| Bottom bracket standard | 68mm BSA threaded |
| Q factor | ~150mm, depending on cranks |
| Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
| Front derailleur type | 31.8mm clamp, bottom pull |
| Headset | ZS44/28.6 upper, EC44/40.0 lower |
| Seatpost diameter | Ø27.2mm |
| Internal dropper post routing | Yes. Exit port on bottom of seat tube |
| Seatpost clamp | Ø31.8mm |
| Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle |
| Front/rear axle | Ø12x125mm front, TP = 1.5, TL = 12mm / Ø12x167mm rear, TP = 1.0, TL = 12mm |
| Derailleur hanger | UDH |
| Rear brake (rotor) | flat mount (160mm) |
| Front brake (rotor) | flat mount (160/180mm) |
| Rear brake mount frame thickness | 30mm (this number will help determine the rear flat mount caliper bolt lengths if sourcing your own brake calipers) |
| Fork axle-to-crown | 420mm, suspension corrected up to 40mm travel |
| Fork offset | 47mm |
| Bare frame weight (54cm) | 3.6 lbs (1,624 g) |
| Fork weight (Lithic Hiili) | 490g |
| Tire clearance (frame) | 700 or 650: 50mm |
| Tire clearance (fork) | Max clearance 29 x 2.1" (54-622) |
| Braze-ons | Three bottle frame mounts, fender, rack, cable clamps, two three-pack mounts on fork |
| Frame Bag Dimensions | 49cm 52cm 54cm 56cm 58cm 60cm |
| Seatpost Insertion Depth | 49 280mm; 52 310mm; 54 290mm; 56 290mm; 58 310mm; 60 330mm |
| Max weight (rider + gear) | 275 lbs |
| Max spacer stack under stem | 40mm |
| Max spacer stack above stem | 10mm |
| Max stem bolt torque | 6 Nm |
Includes: Cane Creek 110 Headset!
Tableaux des tailles de vélos Cervélo
R5
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'6" | 193-198cm | 61cm |
S5
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
Soloist / Caledonia-5 / Caledonia / Aspero-5 / Aspero
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 4'11"-5'3" | 150-160cm | 48cm |
| 5'3"-5'6" | 160-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
| 6'4"-6'7" | 193-200cm | 61cm |
P5 / P-Series
| Voir le site web de la marque Cervélo pour l'outil d'ajustement |
R5-CX / Rouvida
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 5'2"-5'6" | 157-168cm | 51cm |
| 5'6"-5'9" | 168-175cm | 54cm |
| 5'9"-6'0" | 175-183cm | 56cm |
| 6'0"-6'4" | 183-193cm | 58cm |
ZHT-5
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 4'11"-5'4" | 150-163cm | Small |
| 5'4"-5'9" | 163-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'6" | 185-198cm | XL |
ZFS-5
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Taille du cadre |
|---|---|---|
| 5'0"-5'5" | 152-165cm | Small |
| 5'5"-5'9" | 165-175cm | Medium |
| 5'9"-6'1" | 175-185cm | Large |
| 6'1"-6'7" | 185-201cm | XL |












