Bombtrack Hook EXT SX Eagle-650b
Distributeur Bombtrack
SKU : 100002575
Prix habituel
$3,749.99
Plus de stock bientôt disponible
Stock Locations:
St. Laurent:
Hintonburg:
Warehouse:
Special Order:
Description
This bike’s built tough with Columbus Cromor steel tubing, giving it a smooth ride and loads of durability. We’ve loaded it up with all the mounts you’ll need to carry your gear: racks, cages, whatever you want. The EXT is ready to roll wherever your ride takes you, whether it’s a quick spin around the neighbourhood or a weekend off-road mission.
Build Kit:
- Frame: Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell
- Fork: Seido MGV full carbon, TA, 1.1/2'' — 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing
- Handlebar: Bombtrack Beaufort drop bar, 31.8 mm, 16° flare
- Levers/Shifter: Sram Rival eTap AXS double tap 1 × 12
- Brakes: Sram Rival flat mount hydraulic disc brakes
- Crankset: Sram Rival Wide, DUB spindle
- Cassette: Sram XPLR XG-1251 12-speed, 10 — 44 T
- Derailleur: Sram Rival XPLR eTap AXS, clutch, medium cage
- Hubs: Bombtrack Tau sealed, XD driver, 6-bolt disc
- Rims: WTB ST Light i23/i25 double wall, TCS 2.0, 32h
- Tires: WTB Ranger TCS Light / Fast Rolling 27.5'' × 2.0'', tubeless ready
- Weight: 12.1 kg
Tableaux des tailles Kona Bikes
GRAVEL / CINTRE COURBÉ / URBAIN
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Entrejambe du cycliste (pouces) | Entrejambe du cycliste (métrique) | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 1,47-1,55 m | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | TP |
| 1,52-1,60 m | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Petit | Petit |
| 1,57-1,70 m | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Petit, moyen | Petit, moyen |
| 1,68-1,78 m | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Moyen | Moyen |
| 1,75-1,83 m | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Moyen, grand | Moyen, grand |
| 1,80-1,88 m | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Grand, TG | Grand |
| 1,85-1,96 m | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | TG | N/A |
VTT TOUT-SUSPENDU / SEMI-RIGIDE / SPLICE
| Taille du cycliste (pouces) | Taille du cycliste (métrique) | Entrejambe du cycliste (pouces) | Entrejambe du cycliste (métrique) | VTT/Sentier XC/Fat | Toute-montagne/Enduro | Splice |
|---|---|---|---|---|---|---|
| 1,47-1,55 m | 147-155cm | 24”-27” | 61-69cm | TP | TP | Petit |
| 1,52-1,60 m | 152-160cm | 26"-29" | 66-74cm | Petit | Petit | Petit |
| 1,57-1,70 m | 157-170cm | 27"-30" | 69-76cm | Petit, moyen | Petit, moyen | Petit, moyen |
| 1,68-1,78 m | 168-178cm | 29"-31" | 74-79cm | Moyen | Moyen | Moyen |
| 1,75-1,83 m | 175-183cm | 30"-33" | 76-84cm | Moyen, grand | Moyen, grand | Moyen, grand |
| 1,80-1,88 m | 180-188cm | 32"-35" | 81-89cm | Grand, TG | Grand, TG | Grand, TG |
| 1,85-1,96 m | 185-196cm | 33"-36" | 84-91cm | Grand, TG | Grand, TG | Grand, TG |







