Details
Specs
Frame | Norco Storm 24" Aluminum Frame |
---|---|
Fork | Norco Rigid Lightweight Alloy Fork |
Headset | External Cup Ball Bearing |
Rims/Wheels | Aluminum DW 24" MTB - Black |
Hubs | Aluminum Disc MTB Hub 28H |
Spokes | Stainless Steel w/Brass Nipples - Black |
Tires | Vee Crown Gem 24x2.25 |
Crankset | Alloy 3pc 140mm JR Crank |
Chainwheel | Steel Narrow Wide 28T |
Bottom Bracket | Sealed bearing square taper |
Chain | KMC Z7 7spd Chain |
Front Derailleur | N/A |
Rear Derailleur | Sunrace RDM41 |
Rear Cogs | Sunrace MF 7spd 14-34T |
Shifters | Sunrace 7spd Trigger Shifter |
Handlebars | Alloy Jr. Riser Bar 600mm |
Tape/Grips | Norco Youth Grip 115mm |
Stem | Alloy 31.8mm 45mm Stem |
Brake Levers | Tektro Hydraulic Jr. Levers |
Brakes | 160mm Mechanical Disc |
Pedals | Jr. MTB Flat Pedal PP - Black |
Saddle | Norco Youth Saddle |
Seat Post | Norco Alloy 27.2mm |
Sizes | One size, 24" wheel |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Red/White | 058817582691 | 210000032176 |
Green/Purple | 058817582707 | 210000032177 |