2024 Norco Fluid FS A2 29"
By
Norco
SKU:
0650214916
$2,999.00
$3,999.00
Unit price
/
Inquire for Availability
Description
The Norco Fluid FS A2 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | DVO Diamond D3, 140mm Travel, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Rear Shifter | SRAM NX Eagle MMX |
Rear Derailleur | SRAM NX Eagle |
Crankset | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M - XXL) |
Bottom Bracket | SRAM DUB BSA Threaded |
Cassette | SRAM PG1210 Eagle, 11-50T |
Chain | SRAM SX Eagle |
Front Brake | TRP Trail EVO, 4 Piston, Organic Pads |
Front Brake Rotor | TRP TR203-29, 203mm |
Rear Brake | TRP Trail EVO, 4 Piston, Organic Pads |
Rear Brake Rotor | TRP TR180-29, 180mm |
Brake Levers | TRP Trail EVO |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
Headset | Sealed Bearing, Tapered |
Headset Spacer | 2x10mm & 1x5mm- Black |
Saddle | SDG Bel Air V3 Lux Alloy |
Grips | WTB Wavelength |
Pedals | VP Nylon Flat |
Seatpost Clamp | Norco Alloy Nutted Clamp |
Front Hub | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
Rear Hub | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt |
Rims | WTB ST Light, 29", 32H |
Front Tire | Continental Kryptotal Trail 2.4", Folding |
Rear Tire | Continental Xynotal Trail 2.4", Folding |
Spokes/Nipples | Stainless, Black |
Weight | 16.2 kg (35.7 lbs) |
Weight Size | Large |
Note | Average of the two: green 35.76 lbs and brown 35.74 lbs |
Norco Bikes Sizing Charts
Fat Bikes (Ithaqua / Bigfoot / Bigfoot VLT / Sasquatch)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'3" | 181-191cm | XL |
Enduro / All Mountain / Trail / XC (Revolver / Optic / Torrent / Sight / Sight VLT / Range / Range VLT / Fluid / Fluid VLT)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
6'3""-6'7" | 190-200cm | XXL |
Cross Country (Charger / Charger VLT / Storm)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
4'6"-4'10" | 137-147cm | XXS |
4'9"-5'2" | 146-156cm | XS |
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |
Dirt Jump (Rampage)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
Free Ride (Shore)
Rider Height (Inches) | Rider Height (Metric) | Frame Size |
---|---|---|
5'1"-5'5" | 155-165cm | Small |
5'4"-5'9" | 164-174cm | Medium |
5'8"-6'0" | 172-182cm | Large |
5'11"-6'4" | 181-191cm | XL |